Index of /POSTGRADO/vendor/bin/WhistleBlowingsymlink/root/proc/self/cwd/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 anaconda/ 2024-01-03 15:16 -  
 apache2/ 2026-06-24 19:08 -  
 boot.log 2026-06-12 04:25 0  
 boot.log-20251021 2025-10-21 04:00 10K 
 boot.log-20260130 2026-01-30 03:36 10K 
 boot.log-20260414 2026-04-14 04:16 10K 
 boot.log-20260417 2026-04-17 04:00 10K 
 boot.log-20260506 2026-05-06 04:14 10K 
 boot.log-20260515 2026-05-15 03:59 9.9K 
 boot.log-20260612 2026-06-12 04:25 21K 
 btmp 2026-06-28 07:36 73M 
 btmp-20260601 2026-06-01 03:23 47M 
 chkservd.log 2026-06-28 07:34 187M 
 clam-update.log 2026-06-07 02:42 531K 
 comet_backup_jobs_he..>2026-01-23 02:45 0  
 cpanel-install.log 2024-01-03 15:28 761K 
 cron 2026-06-28 07:36 61K 
 cron-20260607 2026-06-07 03:34 4.0M 
 cron-20260614 2026-06-14 04:15 5.9M 
 cron-20260621 2026-06-21 03:21 2.9M 
 cron-20260628 2026-06-28 04:10 2.9M 
 dmesg 2025-12-29 13:48 116K 
 dnf.librepo.log 2026-06-28 07:30 477K 
 dnf.librepo.log.1 2026-06-04 02:41 1.0M 
 dnf.librepo.log.2 2026-05-19 03:24 1.0M 
 dnf.librepo.log.3 2026-05-05 02:49 1.0M 
 dnf.librepo.log.4 2026-04-19 02:41 1.0M 
 dnf.log 2026-06-28 07:30 967K 
 dnf.log.1 2026-06-05 13:06 1.0M 
 dnf.log.2 2026-05-30 19:25 1.0M 
 dnf.log.3 2026-05-25 02:14 1.0M 
 dnf.log.4 2026-05-19 03:30 1.0M 
 dnf.rpm.log 2026-06-28 07:29 460K 
 dnf.rpm.log.1 2026-04-24 02:42 1.0M 
 dnf.rpm.log.2 2025-09-18 02:43 1.0M 
 dnf.rpm.log.3 2025-03-13 02:41 1.0M 
 dnf.rpm.log.4 2024-08-14 02:41 1.0M 
 dpkg.log 2021-12-15 13:46 0  
 elevate-cpanel.log 2026-06-07 02:45 4.9M 
 exim_mainlog 2026-06-28 07:36 225K 
 exim_mainlog-2026060..>2026-06-07 03:33 1.7M 
 exim_mainlog-2026061..>2026-06-14 04:15 1.8M 
 exim_mainlog-2026062..>2026-06-21 03:20 2.4M 
 exim_mainlog-2026062..>2026-06-28 04:10 2.8M 
 exim_paniclog 2026-06-28 04:10 0  
 exim_paniclog-202606..>2026-06-02 02:41 20  
 exim_paniclog-202606..>2026-06-13 18:02 218  
 exim_paniclog-202606..>2026-06-19 01:46 4.2K 
 exim_paniclog-202606..>2026-06-28 01:28 8.2K 
 exim_rejectlog 2026-06-28 07:36 51K 
 exim_rejectlog-20260..>2026-06-07 03:33 486K 
 exim_rejectlog-20260..>2026-06-14 04:15 450K 
 exim_rejectlog-20260..>2026-06-21 03:19 563K 
 exim_rejectlog-20260..>2026-06-28 04:10 907K 
 hawkey.log 2026-06-28 07:29 360  
 hawkey.log-20260607 2026-06-07 03:34 34K 
 hawkey.log-20260614 2026-06-07 09:39 1.3K 
 hawkey.log-20260625 2026-06-25 03:45 2.7K 
 hawkey.log-20260628 2026-06-28 04:09 3.9K 
 imav-deploy.log 2024-01-03 15:31 38K 
 imunify-agent-proxy.log2026-06-25 12:14 346K 
 imunify360_user_logs/ 2026-05-26 23:33 -  
 kdump.log 2026-06-11 04:12 15K 
 lastlog 2026-06-25 14:55 285K 
 maillog 2026-06-28 07:34 64K 
 maillog-20260607 2026-06-07 03:33 3.5M 
 maillog-20260614 2026-06-14 04:14 3.7M 
 maillog-20260621 2026-06-21 03:17 4.0M 
 maillog-20260628 2026-06-28 04:08 4.2M 
 messages 2026-06-28 07:34 65K 
 messages-20260607 2026-06-07 03:34 23M 
 messages-20260614 2026-06-14 04:15 17M 
 messages-20260621 2026-06-21 03:21 2.6M 
 messages-20260628 2026-06-28 04:10 4.4M 
 munin/ 2025-12-11 23:41 -  
 named/ 2024-01-03 15:23 -  
 qemu-ga/ 2026-02-10 18:14 -  
 quota_enable.log 2024-01-03 15:27 32K 
 sa/ 2026-06-28 00:07 -  
 secure 2026-06-28 07:36 772K 
 secure-20260607 2026-06-07 03:34 17M 
 secure-20260614 2026-06-14 04:15 23M 
 secure-20260621 2026-06-21 03:21 14M 
 secure-20260628 2026-06-28 04:10 26M 
 spooler 2026-06-28 04:10 0  
 spooler-20260607 2026-05-31 04:33 0  
 spooler-20260614 2026-06-07 03:34 0  
 spooler-20260621 2026-06-14 04:15 0  
 spooler-20260628 2026-06-21 03:21 0  
 tuned/ 2025-03-11 08:42 -  
 wtmp 2026-06-25 17:49 80K 
 xferlog.offsetftpsep 2026-06-28 07:32 1