Linux 4.18.0-553.125.1.el8_10.x86_64 (universidad.upel.edu.ve) 	2026-06-26 	_x86_64_	(10 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     18.60      0.04      6.96      0.93      0.00      0.00      1.64      0.00      0.00     71.83
00:10:00          0     12.93      0.03      6.04      0.56      0.00      0.00      2.81      0.00      0.00     77.64
00:10:00          1     14.05      0.03      5.89      0.70      0.00      0.00      2.31      0.00      0.00     77.02
00:10:00          2     14.83      0.03      5.93      0.38      0.00      0.00      1.17      0.00      0.00     77.65
00:10:00          3     17.56      0.01      6.53      0.42      0.00      0.00      1.16      0.00      0.00     74.31
00:10:00          4     19.70      0.01      6.70      0.54      0.00      0.00      1.11      0.00      0.00     71.94
00:10:00          5     20.81      0.04      6.94      0.44      0.00      0.00      1.29      0.00      0.00     70.49
00:10:00          6     23.75      0.04      7.37      0.51      0.00      0.00      1.85      0.00      0.00     66.47
00:10:00          7     30.03      0.01      7.96      0.37      0.00      0.00      1.38      0.00      0.00     60.24
00:10:00          8     20.15      0.13      8.00      2.28      0.00      0.00      2.11      0.00      0.00     67.32
00:10:00          9     12.43      0.09      8.27      3.10      0.00      0.00      1.16      0.00      0.00     74.95
00:20:00        all     21.04      0.01      8.73      0.16      0.00      0.00      1.86      0.00      0.00     68.20
00:20:00          0     13.60      0.01      6.74      0.21      0.00      0.00      2.95      0.00      0.00     76.49
00:20:00          1     14.42      0.00      6.60      0.24      0.00      0.00      2.59      0.00      0.00     76.15
00:20:00          2     16.50      0.01      6.98      0.18      0.00      0.00      1.31      0.00      0.00     75.02
00:20:00          3     18.26      0.00      7.19      0.17      0.00      0.00      1.34      0.00      0.00     73.04
00:20:00          4     21.00      0.00      7.56      0.17      0.00      0.00      1.32      0.00      0.00     69.95
00:20:00          5     24.45      0.00      7.72      0.16      0.00      0.00      1.43      0.00      0.00     66.24
00:20:00          6     24.79      0.00      7.87      0.16      0.00      0.00      2.49      0.00      0.00     64.69
00:20:00          7     28.27      0.00      8.34      0.19      0.00      0.00      1.47      0.00      0.00     61.72
00:20:00          8     28.45      0.04     14.32      0.07      0.00      0.00      2.70      0.00      0.00     54.42
00:20:00          9     21.09      0.00     14.17      0.10      0.00      0.00      0.99      0.00      0.00     63.65
00:30:00        all     21.34      0.02      9.21      0.28      0.00      0.00      2.43      0.00      0.00     66.72
00:30:00          0     14.36      0.00      7.86      0.28      0.00      0.00      3.14      0.00      0.00     74.36
00:30:00          1     15.69      0.00      7.95      0.35      0.00      0.00      2.97      0.00      0.00     73.04
00:30:00          2     19.02      0.01      8.21      0.24      0.00      0.00      1.80      0.00      0.00     70.72
00:30:00          3     20.49      0.00      8.67      0.22      0.00      0.00      1.64      0.00      0.00     68.99
00:30:00          4     23.90      0.04      8.94      0.22      0.00      0.00      1.79      0.00      0.00     65.12
00:30:00          5     25.19      0.00      9.45      0.31      0.00      0.00      1.89      0.00      0.00     63.16
00:30:00          6     27.26      0.06      9.22      0.24      0.00      0.00      3.32      0.00      0.00     59.90
00:30:00          7     31.48      0.00      9.76      0.25      0.00      0.00      2.08      0.00      0.00     56.42
00:30:00          8     22.65      0.05     10.90      0.32      0.00      0.00      3.50      0.00      0.00     62.57
00:30:00          9     13.75      0.02     11.26      0.35      0.00      0.00      2.22      0.00      0.00     72.40
00:40:00        all     19.08      0.01      6.45      0.14      0.00      0.00      1.54      0.00      0.00     72.78
00:40:00          0     12.88      0.00      5.49      0.15      0.00      0.00      2.85      0.00      0.00     78.63
00:40:00          1     14.34      0.00      5.49      0.17      0.00      0.00      2.23      0.00      0.00     77.77
00:40:00          2     15.82      0.01      5.67      0.14      0.00      0.00      1.17      0.00      0.00     77.20
00:40:00          3     17.11      0.00      5.85      0.15      0.00      0.00      1.05      0.00      0.00     75.83
00:40:00          4     19.91      0.02      6.28      0.14      0.00      0.00      1.12      0.00      0.00     72.52
00:40:00          5     22.30      0.00      6.52      0.16      0.00      0.00      1.15      0.00      0.00     69.87
00:40:00          6     25.23      0.00      6.79      0.14      0.00      0.00      1.77      0.00      0.00     66.06
00:40:00          7     29.52      0.00      6.89      0.13      0.00      0.00      1.26      0.00      0.00     62.20
00:40:00          8     21.50      0.05      7.94      0.12      0.00      0.00      1.88      0.00      0.00     68.52
00:40:00          9     12.39      0.00      7.60      0.10      0.00      0.00      0.95      0.00      0.00     78.96
00:50:01        all     25.46      0.01      6.69      0.12      0.00      0.00      1.55      0.00      0.00     66.16
00:50:01          0     19.47      0.01      6.15      0.16      0.00      0.00      2.81      0.00      0.00     71.40
00:50:01          1     21.25      0.00      6.07      0.14      0.00      0.00      2.25      0.00      0.00     70.29
00:50:01          2     22.23      0.00      6.01      0.12      0.00      0.00      1.11      0.00      0.00     70.52
00:50:01          3     24.46      0.00      6.62      0.11      0.00      0.00      1.12      0.00      0.00     67.69
00:50:01          4     27.88      0.00      6.83      0.13      0.00      0.00      1.09      0.00      0.00     64.06
00:50:01          5     29.44      0.00      7.05      0.12      0.00      0.00      1.04      0.00      0.00     62.34
00:50:01          6     31.51      0.00      6.92      0.10      0.00      0.00      1.76      0.00      0.00     59.70
00:50:01          7     36.26      0.00      7.67      0.10      0.00      0.00      1.14      0.00      0.00     54.83
00:50:01          8     25.70      0.04      6.79      0.09      0.00      0.00      2.17      0.00      0.00     65.21
00:50:01          9     16.55      0.00      6.84      0.13      0.00      0.00      1.02      0.00      0.00     75.47
01:00:00        all     35.13      0.01     10.19      0.29      0.00      0.00      1.80      0.00      0.00     52.58
01:00:00          0     28.89      0.01      9.55      0.33      0.00      0.00      2.58      0.00      0.00     58.63
01:00:00          1     30.95      0.02      9.47      0.30      0.00      0.00      2.19      0.00      0.00     57.07
01:00:00          2     32.31      0.03      9.65      0.29      0.00      0.00      1.27      0.00      0.00     56.45
01:00:00          3     34.67      0.01      9.69      0.28      0.00      0.00      1.26      0.00      0.00     54.09
01:00:00          4     36.34      0.01      9.92      0.26      0.00      0.00      1.27      0.00      0.00     52.21
01:00:00          5     38.23      0.00     10.28      0.25      0.00      0.00      1.32      0.00      0.00     49.93
01:00:00          6     38.73      0.00      9.99      0.26      0.00      0.00      2.50      0.00      0.00     48.51
01:00:00          7     41.46      0.01     10.28      0.23      0.00      0.00      1.33      0.00      0.00     46.69
01:00:00          8     37.85      0.00     11.60      0.34      0.00      0.00      3.12      0.00      0.00     47.09
01:00:00          9     32.03      0.02     11.52      0.33      0.00      0.00      1.11      0.00      0.00     54.98
01:10:01        all     24.32      0.03      7.60      0.20      0.00      0.00      1.48      0.00      0.00     66.36
01:10:01          0     19.79      0.00      6.72      0.23      0.00      0.00      2.40      0.00      0.00     70.85
01:10:01          1     20.24      0.00      6.41      0.20      0.00      0.00      2.02      0.00      0.00     71.14
01:10:01          2     21.56      0.00      6.80      0.20      0.00      0.00      1.09      0.00      0.00     70.35
01:10:01          3     23.01      0.00      7.32      0.21      0.00      0.00      1.09      0.00      0.00     68.38
01:10:01          4     24.59      0.01      7.55      0.19      0.00      0.00      1.03      0.00      0.00     66.64
01:10:01          5     26.89      0.01      7.70      0.17      0.00      0.00      1.03      0.00      0.00     64.20
01:10:01          6     27.97      0.08      7.68      0.19      0.00      0.00      1.78      0.00      0.00     62.31
01:10:01          7     33.23      0.00      8.37      0.20      0.00      0.00      1.18      0.00      0.00     57.01
01:10:01          8     26.60      0.07      8.96      0.19      0.00      0.00      2.25      0.00      0.00     61.93
01:10:01          9     19.49      0.14      8.57      0.17      0.00      0.00      0.98      0.00      0.00     70.65
01:20:01        all     27.76      0.01      7.33      0.15      0.00      0.00      1.43      0.00      0.00     63.31
01:20:01          0     23.20      0.01      6.34      0.17      0.00      0.00      2.23      0.00      0.00     68.05
01:20:01          1     24.11      0.01      6.36      0.18      0.00      0.00      1.83      0.00      0.00     67.52
01:20:01          2     24.18      0.01      6.48      0.13      0.00      0.00      0.96      0.00      0.00     68.25
01:20:01          3     26.78      0.00      6.86      0.12      0.00      0.00      0.95      0.00      0.00     65.30
01:20:01          4     28.20      0.11      7.13      0.11      0.00      0.00      0.95      0.00      0.00     63.51
01:20:01          5     30.08      0.00      7.44      0.12      0.00      0.00      1.04      0.00      0.00     61.32
01:20:01          6     30.48      0.00      7.14      0.16      0.00      0.00      1.69      0.00      0.00     60.52
01:20:01          7     35.40      0.00      7.67      0.12      0.00      0.00      1.09      0.00      0.00     55.72
01:20:01          8     31.15      0.02      8.99      0.12      0.00      0.00      2.56      0.00      0.00     57.16
01:20:01          9     24.19      0.00      8.95      0.27      0.00      0.00      1.05      0.00      0.00     65.54
01:30:01        all     18.34      0.01      5.53      0.11      0.00      0.00      1.38      0.00      0.00     74.63
01:30:01          0     13.00      0.00      4.84      0.15      0.00      0.00      2.74      0.00      0.00     79.28
01:30:01          1     14.04      0.00      4.68      0.13      0.00      0.00      2.08      0.00      0.00     79.07
01:30:01          2     14.22      0.00      4.77      0.12      0.00      0.00      1.02      0.00      0.00     79.87
01:30:01          3     16.75      0.09      5.15      0.14      0.00      0.00      0.94      0.00      0.00     76.93
01:30:01          4     18.45      0.00      5.41      0.11      0.00      0.00      0.93      0.00      0.00     75.11
01:30:01          5     21.74      0.00      5.86      0.11      0.00      0.00      1.00      0.00      0.00     71.28
01:30:01          6     24.72      0.00      5.92      0.08      0.00      0.00      1.54      0.00      0.00     67.74
01:30:01          7     28.90      0.00      6.31      0.10      0.00      0.00      1.08      0.00      0.00     63.61
01:30:01          8     20.21      0.00      6.42      0.07      0.00      0.00      1.69      0.00      0.00     71.61
01:30:01          9     11.54      0.00      6.02      0.10      0.00      0.00      0.77      0.00      0.00     81.58
01:40:01        all     25.95      0.01      8.69      0.16      0.00      0.00      2.20      0.00      0.00     62.98
01:40:01          0     17.86      0.00      7.33      0.24      0.00      0.00      4.84      0.00      0.00     69.73
01:40:01          1     20.49      0.00      7.74      0.17      0.00      0.00      1.70      0.00      0.00     69.90
01:40:01          2     22.14      0.00      7.63      0.20      0.00      0.00      1.49      0.00      0.00     68.55
01:40:01          3     24.96      0.00      8.39      0.18      0.00      0.00      1.50      0.00      0.00     64.96
01:40:01          4     27.36      0.00      8.87      0.15      0.00      0.00      1.48      0.00      0.00     62.15
01:40:01          5     29.73      0.00      9.09      0.16      0.00      0.00      1.60      0.00      0.00     59.43
01:40:01          6     29.92      0.00      8.77      0.14      0.00      0.00      2.73      0.00      0.00     58.44
01:40:01          7     35.50      0.05      8.84      0.14      0.00      0.00      1.62      0.00      0.00     53.86
01:40:01          8     30.78      0.00      9.91      0.12      0.00      0.00      3.29      0.00      0.00     55.91
01:40:01          9     21.23      0.00     10.43      0.15      0.00      0.00      1.74      0.00      0.00     66.45
01:50:00        all     24.88      0.02      8.45      0.15      0.00      0.00      2.08      0.00      0.00     64.42
01:50:00          0     19.43      0.00      7.10      0.16      0.00      0.00      4.18      0.00      0.00     69.13
01:50:00          1     21.87      0.01      7.55      0.18      0.00      0.00      1.64      0.00      0.00     68.75
01:50:00          2     22.51      0.00      7.58      0.15      0.00      0.00      1.50      0.00      0.00     68.26
01:50:00          3     24.40      0.00      7.82      0.16      0.00      0.00      1.44      0.00      0.00     66.18
01:50:00          4     24.99      0.01      8.26      0.16      0.00      0.00      1.37      0.00      0.00     65.21
01:50:00          5     26.66      0.09      8.44      0.15      0.00      0.00      1.58      0.00      0.00     63.10
01:50:00          6     29.36      0.00      8.47      0.12      0.00      0.00      2.58      0.00      0.00     59.48
01:50:00          7     31.96      0.02      8.92      0.14      0.00      0.00      1.63      0.00      0.00     57.33
01:50:00          8     27.94      0.02     10.28      0.18      0.00      0.00      3.29      0.00      0.00     58.28
01:50:00          9     19.87      0.03     10.19      0.16      0.00      0.00      1.59      0.00      0.00     68.17

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     21.80      0.01      8.59      0.32      0.00      0.00      2.20      0.00      0.00     67.08
02:00:01          0     16.46      0.01      7.31      0.31      0.00      0.00      3.63      0.00      0.00     72.29
02:00:01          1     18.03      0.00      7.41      0.40      0.00      0.00      1.69      0.00      0.00     72.47
02:00:01          2     20.31      0.00      8.04      0.36      0.00      0.00      1.62      0.00      0.00     69.67
02:00:01          3     22.22      0.01      8.12      0.40      0.00      0.00      1.53      0.00      0.00     67.73
02:00:01          4     21.95      0.06      8.41      0.42      0.00      0.00      1.73      0.00      0.00     67.43
02:00:01          5     25.17      0.00      9.04      0.31      0.00      0.00      1.67      0.00      0.00     63.81
02:00:01          6     25.34      0.01      8.54      0.29      0.00      0.00      2.78      0.00      0.00     63.04
02:00:01          7     27.89      0.00      9.01      0.28      0.00      0.00      1.69      0.00      0.00     61.13
02:00:01          8     23.65      0.00      9.95      0.28      0.00      0.00      3.55      0.00      0.00     62.56
02:00:01          9     17.21      0.01     10.10      0.19      0.00      0.00      2.12      0.00      0.00     70.37
02:10:00        all     22.44      0.02      6.01      0.15      0.00      0.00      1.44      0.00      0.00     69.94
02:10:00          0     17.99      0.00      5.22      0.16      0.00      0.00      4.18      0.00      0.00     72.45
02:10:00          1     19.31      0.00      5.20      0.12      0.00      0.00      1.18      0.00      0.00     74.19
02:10:00          2     19.46      0.00      5.33      0.15      0.00      0.00      0.94      0.00      0.00     74.11
02:10:00          3     20.13      0.00      5.42      0.14      0.00      0.00      0.86      0.00      0.00     73.46
02:10:00          4     22.78      0.01      5.93      0.14      0.00      0.00      0.82      0.00      0.00     70.32
02:10:00          5     26.30      0.02      6.44      0.10      0.00      0.00      0.97      0.00      0.00     66.18
02:10:00          6     26.91      0.00      6.13      0.13      0.00      0.00      1.39      0.00      0.00     65.44
02:10:00          7     31.46      0.01      6.98      0.17      0.00      0.00      1.12      0.00      0.00     60.25
02:10:00          8     23.32      0.06      6.96      0.16      0.00      0.00      1.99      0.00      0.00     67.51
02:10:00          9     16.92      0.06      6.52      0.28      0.00      0.00      0.87      0.00      0.00     75.36
02:20:01        all     24.22      0.01      8.29      0.15      0.00      0.00      1.84      0.00      0.00     65.50
02:20:01          0     18.32      0.00      7.08      0.16      0.00      0.00      4.67      0.00      0.00     69.78
02:20:01          1     19.85      0.00      7.17      0.17      0.00      0.00      1.43      0.00      0.00     71.38
02:20:01          2     20.54      0.00      7.60      0.13      0.00      0.00      1.33      0.00      0.00     70.40
02:20:01          3     23.30      0.00      7.71      0.17      0.00      0.00      1.15      0.00      0.00     67.67
02:20:01          4     24.80      0.00      7.99      0.17      0.00      0.00      1.17      0.00      0.00     65.86
02:20:01          5     26.73      0.01      8.59      0.12      0.00      0.00      1.20      0.00      0.00     63.35
02:20:01          6     28.15      0.08      8.19      0.12      0.00      0.00      2.09      0.00      0.00     61.37
02:20:01          7     34.43      0.00      9.07      0.10      0.00      0.00      1.40      0.00      0.00     55.00
02:20:01          8     27.56      0.00      9.83      0.14      0.00      0.00      2.65      0.00      0.00     59.83
02:20:01          9     18.78      0.00      9.74      0.16      0.00      0.00      1.27      0.00      0.00     70.05
02:30:00        all     20.35      0.01      6.34      0.15      0.00      0.00      1.91      0.00      0.00     71.25
02:30:00          0     13.75      0.02      5.43      0.19      0.00      0.00      5.15      0.00      0.00     75.47
02:30:00          1     15.40      0.00      5.63      0.16      0.00      0.00      1.58      0.00      0.00     77.23
02:30:00          2     16.35      0.00      5.66      0.17      0.00      0.00      1.26      0.00      0.00     76.56
02:30:00          3     18.66      0.00      6.10      0.17      0.00      0.00      1.25      0.00      0.00     73.82
02:30:00          4     21.70      0.00      6.35      0.15      0.00      0.00      1.19      0.00      0.00     70.61
02:30:00          5     25.56      0.00      6.99      0.11      0.00      0.00      1.42      0.00      0.00     65.92
02:30:00          6     27.51      0.00      6.79      0.13      0.00      0.00      2.08      0.00      0.00     63.49
02:30:00          7     32.04      0.00      7.20      0.14      0.00      0.00      1.53      0.00      0.00     59.10
02:30:00          8     21.79      0.00      6.78      0.11      0.00      0.00      2.29      0.00      0.00     69.03
02:30:00          9     11.08      0.04      6.51      0.11      0.00      0.00      1.25      0.00      0.00     81.01
02:40:01        all     17.50      0.01      5.83      0.12      0.00      0.00      1.66      0.00      0.00     74.88
02:40:01          0     10.92      0.00      4.72      0.17      0.00      0.00      4.98      0.00      0.00     79.22
02:40:01          1     12.83      0.00      4.92      0.14      0.00      0.00      1.38      0.00      0.00     80.73
02:40:01          2     14.75      0.00      5.09      0.11      0.00      0.00      1.13      0.00      0.00     78.92
02:40:01          3     16.09      0.00      5.30      0.11      0.00      0.00      1.05      0.00      0.00     77.46
02:40:01          4     18.03      0.00      5.93      0.15      0.00      0.00      1.07      0.00      0.00     74.82
02:40:01          5     18.97      0.00      5.86      0.13      0.00      0.00      1.20      0.00      0.00     73.84
02:40:01          6     24.00      0.07      6.23      0.11      0.00      0.00      1.75      0.00      0.00     67.83
02:40:01          7     29.20      0.00      6.92      0.09      0.00      0.00      1.26      0.00      0.00     62.53
02:40:01          8     19.10      0.00      6.80      0.09      0.00      0.00      1.75      0.00      0.00     72.26
02:40:01          9     11.43      0.00      6.63      0.08      0.00      0.00      0.94      0.00      0.00     80.91
02:50:01        all     18.07      0.01      5.17      0.16      0.00      0.00      1.39      0.00      0.00     75.20
02:50:01          0     11.77      0.00      4.13      0.16      0.00      0.00      4.79      0.00      0.00     79.15
02:50:01          1     12.70      0.00      4.33      0.15      0.00      0.00      1.23      0.00      0.00     81.59
02:50:01          2     14.55      0.01      4.72      0.14      0.00      0.00      0.99      0.00      0.00     79.58
02:50:01          3     16.35      0.00      5.05      0.12      0.00      0.00      0.93      0.00      0.00     77.55
02:50:01          4     18.04      0.00      5.26      0.21      0.00      0.00      0.78      0.00      0.00     75.71
02:50:01          5     20.11      0.00      5.25      0.16      0.00      0.00      0.87      0.00      0.00     73.61
02:50:01          6     24.27      0.00      5.51      0.12      0.00      0.00      1.33      0.00      0.00     68.78
02:50:01          7     28.56      0.00      5.69      0.11      0.00      0.00      0.86      0.00      0.00     64.78
02:50:01          8     21.49      0.04      6.01      0.18      0.00      0.00      1.54      0.00      0.00     70.74
02:50:01          9     13.19      0.00      5.79      0.22      0.00      0.00      0.51      0.00      0.00     80.28
03:00:01        all     19.42      0.01      6.71      0.25      0.00      0.00      1.58      0.00      0.00     72.04
03:00:01          0     12.36      0.00      5.34      0.26      0.00      0.00      4.98      0.00      0.00     77.06
03:00:01          1     13.55      0.01      5.46      0.28      0.00      0.00      1.34      0.00      0.00     79.35
03:00:01          2     15.65      0.01      5.76      0.25      0.00      0.00      1.22      0.00      0.00     77.11
03:00:01          3     17.61      0.00      6.30      0.30      0.00      0.00      1.01      0.00      0.00     74.78
03:00:01          4     19.39      0.00      6.60      0.25      0.00      0.00      0.97      0.00      0.00     72.79
03:00:01          5     22.72      0.05      6.76      0.25      0.00      0.00      1.09      0.00      0.00     69.12
03:00:01          6     25.63      0.00      7.05      0.23      0.00      0.00      1.56      0.00      0.00     65.54
03:00:01          7     28.34      0.00      7.42      0.17      0.00      0.00      1.18      0.00      0.00     62.89
03:00:01          8     23.99      0.07      8.43      0.25      0.00      0.00      1.80      0.00      0.00     65.46
03:00:01          9     15.28      0.00      8.01      0.21      0.00      0.00      0.54      0.00      0.00     75.96
03:10:01        all     18.63      0.01      7.34      0.22      0.00      0.00      1.76      0.00      0.00     72.03
03:10:01          0     12.48      0.00      6.04      0.26      0.00      0.00      4.80      0.00      0.00     76.43
03:10:01          1     13.23      0.01      5.96      0.20      0.00      0.00      1.43      0.00      0.00     79.18
03:10:01          2     14.39      0.01      6.42      0.28      0.00      0.00      1.22      0.00      0.00     77.69
03:10:01          3     17.30      0.00      6.96      0.21      0.00      0.00      1.23      0.00      0.00     74.31
03:10:01          4     18.68      0.00      7.12      0.22      0.00      0.00      1.25      0.00      0.00     72.73
03:10:01          5     21.17      0.00      7.50      0.20      0.00      0.00      1.37      0.00      0.00     69.75
03:10:01          6     24.31      0.00      7.70      0.18      0.00      0.00      2.04      0.00      0.00     65.78
03:10:01          7     26.95      0.00      7.85      0.19      0.00      0.00      1.49      0.00      0.00     63.52
03:10:01          8     22.88      0.00      9.24      0.26      0.00      0.00      2.06      0.00      0.00     65.56
03:10:01          9     15.21      0.07      8.74      0.23      0.00      0.00      0.68      0.00      0.00     75.07
03:20:01        all     19.29      0.03      6.57      0.24      0.00      0.00      1.84      0.00      0.00     72.03
03:20:01          0     11.88      0.01      5.48      0.21      0.00      0.00      5.16      0.00      0.00     77.27
03:20:01          1     13.38      0.03      5.55      0.20      0.00      0.00      1.57      0.00      0.00     79.28
03:20:01          2     15.80      0.04      5.99      0.18      0.00      0.00      1.27      0.00      0.00     76.71
03:20:01          3     17.78      0.00      6.10      0.15      0.00      0.00      1.21      0.00      0.00     74.76
03:20:01          4     20.64      0.00      6.41      0.20      0.00      0.00      1.18      0.00      0.00     71.56
03:20:01          5     22.22      0.00      6.84      0.21      0.00      0.00      1.24      0.00      0.00     69.48
03:20:01          6     24.48      0.00      6.72      0.21      0.00      0.00      2.06      0.00      0.00     66.53
03:20:01          7     29.40      0.07      8.01      0.24      0.00      0.00      1.46      0.00      0.00     60.82
03:20:01          8     23.10      0.07      7.38      0.44      0.00      0.00      2.24      0.00      0.00     66.77
03:20:01          9     14.63      0.06      7.28      0.39      0.00      0.00      0.94      0.00      0.00     76.71
03:30:01        all     21.83      0.01      5.63      0.13      0.00      0.00      1.45      0.00      0.00     70.94
03:30:01          0     15.74      0.00      4.72      0.18      0.00      0.00      4.80      0.00      0.00     74.56
03:30:01          1     16.77      0.00      4.94      0.14      0.00      0.00      1.27      0.00      0.00     76.87
03:30:01          2     18.21      0.00      5.17      0.12      0.00      0.00      0.96      0.00      0.00     75.54
03:30:01          3     19.49      0.09      5.30      0.14      0.00      0.00      0.88      0.00      0.00     74.09
03:30:01          4     21.93      0.00      5.46      0.14      0.00      0.00      0.87      0.00      0.00     71.60
03:30:01          5     25.15      0.00      5.97      0.13      0.00      0.00      0.93      0.00      0.00     67.82
03:30:01          6     27.22      0.00      5.82      0.13      0.00      0.00      1.38      0.00      0.00     65.45
03:30:01          7     32.69      0.00      6.50      0.11      0.00      0.00      1.03      0.00      0.00     59.67
03:30:01          8     25.04      0.00      6.31      0.13      0.00      0.00      1.71      0.00      0.00     66.82
03:30:01          9     16.31      0.00      6.16      0.12      0.00      0.00      0.62      0.00      0.00     76.80
03:40:00        all     19.09      0.07      5.97      0.17      0.00      0.00      1.58      0.00      0.00     73.12
03:40:00          0     12.25      0.01      4.82      0.20      0.00      0.00      5.10      0.00      0.00     77.62
03:40:00          1     13.93      0.03      5.03      0.18      0.00      0.00      1.44      0.00      0.00     79.40
03:40:00          2     14.50      0.03      5.18      0.15      0.00      0.00      1.11      0.00      0.00     79.04
03:40:00          3     17.00      0.02      5.36      0.18      0.00      0.00      0.99      0.00      0.00     76.45
03:40:00          4     19.22      0.02      5.95      0.15      0.00      0.00      1.03      0.00      0.00     73.63
03:40:00          5     23.40      0.09      6.26      0.16      0.00      0.00      1.07      0.00      0.00     69.02
03:40:00          6     23.88      0.01      6.46      0.15      0.00      0.00      1.55      0.00      0.00     67.95
03:40:00          7     31.07      0.13      6.79      0.13      0.00      0.00      1.07      0.00      0.00     60.81
03:40:00          8     22.61      0.22      7.24      0.18      0.00      0.00      1.73      0.00      0.00     68.02
03:40:00          9     13.35      0.17      6.71      0.19      0.00      0.00      0.61      0.00      0.00     78.97

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     20.35      0.16      7.28      0.16      0.00      0.00      1.90      0.00      0.00     70.15
03:50:01          0     13.23      0.05      5.80      0.17      0.00      0.00      5.08      0.00      0.00     75.68
03:50:01          1     14.08      0.03      6.10      0.19      0.00      0.00      1.64      0.00      0.00     77.95
03:50:01          2     16.00      0.02      6.31      0.16      0.00      0.00      1.30      0.00      0.00     76.21
03:50:01          3     18.30      0.03      6.70      0.17      0.00      0.00      1.29      0.00      0.00     73.50
03:50:01          4     21.47      0.16      7.08      0.16      0.00      0.00      1.37      0.00      0.00     69.78
03:50:01          5     24.93      0.00      7.60      0.17      0.00      0.00      1.34      0.00      0.00     65.96
03:50:01          6     26.19      0.08      7.57      0.14      0.00      0.00      2.17      0.00      0.00     63.85
03:50:01          7     30.18      0.07      7.92      0.14      0.00      0.00      1.45      0.00      0.00     60.25
03:50:01          8     24.22      0.15      8.93      0.16      0.00      0.00      2.42      0.00      0.00     64.11
03:50:01          9     15.26      1.03      8.92      0.18      0.00      0.00      0.86      0.00      0.00     73.75
04:00:01        all     20.92      0.02      6.64      0.24      0.00      0.00      1.67      0.00      0.00     70.52
04:00:01          0     13.03      0.01      5.57      0.29      0.00      0.00      5.21      0.00      0.00     75.90
04:00:01          1     15.21      0.01      5.89      0.27      0.00      0.00      1.48      0.00      0.00     77.15
04:00:01          2     17.27      0.00      6.09      0.24      0.00      0.00      1.22      0.00      0.00     75.19
04:00:01          3     19.66      0.00      6.30      0.21      0.00      0.00      1.06      0.00      0.00     72.77
04:00:01          4     21.62      0.00      6.58      0.20      0.00      0.00      1.01      0.00      0.00     70.59
04:00:01          5     24.08      0.00      6.67      0.27      0.00      0.00      1.04      0.00      0.00     67.95
04:00:01          6     28.09      0.00      7.22      0.22      0.00      0.00      1.79      0.00      0.00     62.68
04:00:01          7     31.14      0.03      7.48      0.25      0.00      0.00      1.14      0.00      0.00     59.97
04:00:01          8     24.21      0.06      7.58      0.21      0.00      0.00      1.93      0.00      0.00     66.01
04:00:01          9     15.24      0.06      7.14      0.23      0.00      0.00      0.74      0.00      0.00     76.60
04:10:02        all     20.30      0.01      6.47      0.20      0.00      0.00      1.56      0.00      0.00     71.46
04:10:02          0     13.75      0.00      5.54      0.20      0.00      0.00      4.92      0.00      0.00     75.59
04:10:02          1     14.82      0.01      5.80      0.23      0.00      0.00      1.41      0.00      0.00     77.73
04:10:02          2     17.03      0.01      5.96      0.17      0.00      0.00      1.06      0.00      0.00     75.78
04:10:02          3     18.34      0.00      6.06      0.20      0.00      0.00      0.97      0.00      0.00     74.43
04:10:02          4     19.89      0.00      6.25      0.17      0.00      0.00      0.97      0.00      0.00     72.72
04:10:02          5     24.05      0.00      6.76      0.20      0.00      0.00      1.01      0.00      0.00     67.98
04:10:02          6     27.11      0.00      7.03      0.20      0.00      0.00      1.58      0.00      0.00     64.09
04:10:02          7     29.03      0.00      7.30      0.18      0.00      0.00      1.10      0.00      0.00     62.39
04:10:02          8     23.24      0.04      7.16      0.19      0.00      0.00      1.87      0.00      0.00     67.49
04:10:02          9     16.07      0.00      6.86      0.31      0.00      0.00      0.62      0.00      0.00     76.14
04:20:02        all     19.61      0.01      5.98      0.55      0.00      0.00      1.70      0.00      0.00     72.15
04:20:02          0     12.47      0.00      4.93      0.31      0.00      0.00      5.28      0.00      0.00     77.01
04:20:02          1     13.95      0.00      5.20      0.45      0.00      0.00      1.47      0.00      0.00     78.92
04:20:02          2     16.28      0.01      5.52      0.22      0.00      0.00      1.17      0.00      0.00     76.81
04:20:02          3     18.02      0.04      5.67      0.17      0.00      0.00      1.09      0.00      0.00     75.01
04:20:02          4     20.13      0.00      6.04      0.32      0.00      0.00      1.06      0.00      0.00     72.45
04:20:02          5     24.95      0.00      6.47      0.20      0.00      0.00      1.13      0.00      0.00     67.25
04:20:02          6     25.51      0.01      6.38      0.91      0.00      0.00      1.65      0.00      0.00     65.54
04:20:02          7     29.94      0.00      6.82      0.21      0.00      0.00      1.20      0.00      0.00     61.84
04:20:02          8     22.12      0.01      6.60      0.97      0.00      0.00      2.02      0.00      0.00     68.28
04:20:02          9     13.13      0.02      6.24      1.74      0.00      0.00      0.80      0.00      0.00     78.06
04:30:01        all     27.78      0.01      8.13      0.18      0.00      0.00      2.00      0.00      0.00     61.90
