Linux 4.18.0-553.125.1.el8_10.x86_64 (universidad.upel.edu.ve) 	2026-06-27 	_x86_64_	(10 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     44.03      0.05     12.95      4.11      0.00      0.00      3.54      0.00      0.00     35.32
00:10:00          0     41.70      0.03     12.96      3.63      0.00      0.00      2.38      0.00      0.00     39.29
00:10:00          1     45.57      0.07     13.39      3.69      0.00      0.00      2.24      0.00      0.00     35.03
00:10:00          2     46.65      0.09     13.15      3.45      0.00      0.00      2.17      0.00      0.00     34.50
00:10:00          3     46.02      0.03     12.91      3.05      0.00      0.00      2.45      0.00      0.00     35.53
00:10:00          4     46.76      0.03     12.46      3.09      0.00      0.00      2.10      0.00      0.00     35.57
00:10:00          5     46.34      0.03     13.19      3.04      0.00      0.00      2.46      0.00      0.00     34.94
00:10:00          6     42.64      0.02     11.51      2.73      0.00      0.00      7.22      0.00      0.00     35.88
00:10:00          7     46.52      0.03     12.79      2.49      0.00      0.00      2.23      0.00      0.00     35.93
00:10:00          8     38.94      0.07     13.11      6.88      0.00      0.00      8.82      0.00      0.00     32.18
00:10:00          9     39.51      0.12     13.93      8.69      0.00      0.00      3.24      0.00      0.00     34.51
00:20:00        all     40.86      0.03     12.01      0.82      0.00      0.00      3.74      0.00      0.00     42.53
00:20:00          0     38.19      0.00     11.78      0.79      0.00      0.00      2.85      0.00      0.00     46.38
00:20:00          1     41.41      0.02     11.86      0.65      0.00      0.00      2.37      0.00      0.00     43.69
00:20:00          2     42.10      0.00     11.99      1.00      0.00      0.00      2.63      0.00      0.00     42.28
00:20:00          3     42.99      0.00     12.12      0.64      0.00      0.00      2.31      0.00      0.00     41.94
00:20:00          4     43.03      0.00     12.09      0.75      0.00      0.00      2.28      0.00      0.00     41.85
00:20:00          5     43.19      0.01     12.26      0.85      0.00      0.00      2.29      0.00      0.00     41.40
00:20:00          6     41.51      0.00     11.28      0.74      0.00      0.00      7.17      0.00      0.00     39.29
00:20:00          7     44.71      0.00     12.21      0.65      0.00      0.00      2.24      0.00      0.00     40.19
00:20:00          8     36.74      0.04     11.81      1.07      0.00      0.00      9.16      0.00      0.00     41.18
00:20:00          9     35.22      0.17     12.66      1.09      0.00      0.00      4.10      0.00      0.00     46.76
00:30:01        all     48.73      0.01     12.48      0.77      0.00      0.00      3.58      0.00      0.00     34.43
00:30:01          0     48.25      0.01     12.59      0.62      0.00      0.00      2.39      0.00      0.00     36.15
00:30:01          1     49.01      0.02     12.83      0.62      0.00      0.00      2.20      0.00      0.00     35.32
00:30:01          2     51.09      0.00     12.32      0.83      0.00      0.00      2.15      0.00      0.00     33.60
00:30:01          3     52.52      0.00     12.90      0.69      0.00      0.00      2.16      0.00      0.00     31.73
00:30:01          4     51.33      0.00     12.38      0.77      0.00      0.00      2.12      0.00      0.00     33.40
00:30:01          5     51.79      0.00     12.73      0.68      0.00      0.00      2.23      0.00      0.00     32.57
00:30:01          6     46.53      0.00     11.34      0.74      0.00      0.00      7.46      0.00      0.00     33.93
00:30:01          7     51.13      0.00     12.45      0.79      0.00      0.00      1.91      0.00      0.00     33.72
00:30:01          8     42.91      0.01     11.89      0.87      0.00      0.00      9.48      0.00      0.00     34.84
00:30:01          9     42.97      0.10     13.31      1.08      0.00      0.00      3.59      0.00      0.00     38.95
00:40:00        all     56.23      0.01     13.14      0.79      0.00      0.00      3.39      0.00      0.00     26.43
00:40:00          0     57.00      0.00     13.26      0.79      0.00      0.00      1.89      0.00      0.00     27.06
00:40:00          1     56.79      0.00     12.79      0.84      0.00      0.00      1.83      0.00      0.00     27.74
00:40:00          2     59.03      0.01     13.64      0.87      0.00      0.00      1.78      0.00      0.00     24.67
00:40:00          3     59.87      0.00     13.83      0.69      0.00      0.00      1.86      0.00      0.00     23.74
00:40:00          4     59.31      0.01     13.16      0.67      0.00      0.00      1.85      0.00      0.00     25.01
00:40:00          5     59.10      0.00     12.79      0.59      0.00      0.00      1.72      0.00      0.00     25.81
00:40:00          6     53.49      0.10     11.97      0.73      0.00      0.00      8.01      0.00      0.00     25.71
00:40:00          7     58.43      0.00     12.74      0.76      0.00      0.00      1.90      0.00      0.00     26.17
00:40:00          8     48.03      0.01     12.77      1.08      0.00      0.00     10.03      0.00      0.00     28.08
00:40:00          9     51.56      0.00     14.46      0.88      0.00      0.00      2.94      0.00      0.00     30.16
00:50:00        all     49.47      0.01     12.72      0.81      0.00      0.00      3.51      0.00      0.00     33.47
00:50:00          0     47.90      0.07     12.42      0.80      0.00      0.00      2.21      0.00      0.00     36.60
00:50:00          1     50.96      0.00     12.92      0.73      0.00      0.00      2.16      0.00      0.00     33.22
00:50:00          2     51.47      0.00     13.06      0.71      0.00      0.00      2.37      0.00      0.00     32.39
00:50:00          3     51.19      0.00     12.55      0.81      0.00      0.00      2.06      0.00      0.00     33.39
00:50:00          4     53.25      0.00     12.27      0.62      0.00      0.00      2.12      0.00      0.00     31.74
00:50:00          5     52.34      0.00     12.72      0.78      0.00      0.00      2.15      0.00      0.00     32.01
00:50:00          6     49.58      0.00     12.00      0.83      0.00      0.00      7.07      0.00      0.00     30.51
00:50:00          7     50.66      0.00     12.74      0.66      0.00      0.00      2.12      0.00      0.00     33.81
00:50:00          8     42.43      0.04     12.60      1.03      0.00      0.00      9.12      0.00      0.00     34.79
00:50:00          9     45.27      0.03     13.89      1.11      0.00      0.00      3.62      0.00      0.00     36.07
01:00:01        all     39.48      0.01     12.91      1.38      0.00      0.00      3.61      0.00      0.00     42.61
01:00:01          0     35.48      0.00     12.86      1.34      0.00      0.00      2.44      0.00      0.00     47.88
01:00:01          1     38.97      0.00     12.64      1.30      0.00      0.00      2.32      0.00      0.00     44.77
01:00:01          2     41.79      0.01     12.98      1.18      0.00      0.00      2.44      0.00      0.00     41.60
01:00:01          3     42.98      0.00     13.29      1.24      0.00      0.00      2.52      0.00      0.00     39.98
01:00:01          4     43.11      0.00     12.99      1.13      0.00      0.00      2.39      0.00      0.00     40.38
01:00:01          5     42.28      0.00     13.69      1.30      0.00      0.00      2.44      0.00      0.00     40.30
01:00:01          6     39.02      0.00     12.05      1.30      0.00      0.00      6.83      0.00      0.00     40.81
01:00:01          7     42.76      0.00     12.93      1.33      0.00      0.00      2.20      0.00      0.00     40.78
01:00:01          8     35.34      0.10     12.64      1.75      0.00      0.00      8.27      0.00      0.00     41.90
01:00:01          9     33.58      0.00     13.09      1.88      0.00      0.00      4.10      0.00      0.00     47.35
01:10:00        all     40.03      0.08     13.93      1.11      0.00      0.00      3.54      0.00      0.00     41.31
01:10:00          0     35.54      0.04     14.31      0.89      0.00      0.00      2.34      0.00      0.00     46.88
01:10:00          1     40.23      0.05     13.74      1.10      0.00      0.00      2.30      0.00      0.00     42.59
01:10:00          2     41.64      0.02     14.08      1.02      0.00      0.00      2.36      0.00      0.00     40.89
01:10:00          3     43.19      0.01     13.40      1.00      0.00      0.00      2.90      0.00      0.00     39.49
01:10:00          4     42.56      0.02     13.70      0.88      0.00      0.00      2.25      0.00      0.00     40.59
01:10:00          5     44.35      0.17     14.39      0.88      0.00      0.00      2.30      0.00      0.00     37.90
01:10:00          6     41.46      0.01     13.11      0.82      0.00      0.00      6.88      0.00      0.00     37.72
01:10:00          7     43.59      0.03     14.21      0.64      0.00      0.00      2.25      0.00      0.00     39.28
01:10:00          8     34.64      0.16     13.41      1.81      0.00      0.00      8.28      0.00      0.00     41.70
01:10:00          9     33.73      0.30     14.91      1.95      0.00      0.00      3.49      0.00      0.00     45.61
01:20:01        all     39.92      0.01     12.18      0.99      0.00      0.00      3.60      0.00      0.00     43.29
01:20:01          0     35.83      0.00     12.28      0.87      0.00      0.00      2.44      0.00      0.00     48.59
01:20:01          1     39.93      0.00     12.20      1.08      0.00      0.00      2.56      0.00      0.00     44.23
01:20:01          2     42.15      0.00     12.33      0.87      0.00      0.00      2.37      0.00      0.00     42.28
01:20:01          3     41.90      0.00     12.39      0.80      0.00      0.00      2.25      0.00      0.00     42.66
01:20:01          4     43.72      0.00     12.11      0.99      0.00      0.00      2.52      0.00      0.00     40.66
01:20:01          5     42.70      0.00     12.38      0.92      0.00      0.00      2.52      0.00      0.00     41.49
01:20:01          6     40.32      0.00     11.16      0.89      0.00      0.00      6.59      0.00      0.00     41.03
01:20:01          7     44.01      0.01     11.98      0.83      0.00      0.00      2.54      0.00      0.00     40.63
01:20:01          8     35.08      0.12     11.81      1.38      0.00      0.00      8.56      0.00      0.00     43.04
01:20:01          9     34.26      0.00     13.13      1.28      0.00      0.00      3.56      0.00      0.00     47.77
01:30:01        all     41.45      0.01     12.66      0.85      0.00      0.00      3.86      0.00      0.00     41.17
01:30:01          0     39.23      0.00     12.86      0.75      0.00      0.00      2.53      0.00      0.00     44.64
01:30:01          1     43.04      0.00     12.86      0.86      0.00      0.00      2.39      0.00      0.00     40.85
01:30:01          2     43.28      0.00     12.63      0.83      0.00      0.00      2.89      0.00      0.00     40.37
01:30:01          3     43.73      0.08     13.08      0.88      0.00      0.00      2.31      0.00      0.00     39.93
01:30:01          4     43.19      0.00     13.22      0.76      0.00      0.00      2.30      0.00      0.00     40.53
01:30:01          5     44.22      0.00     12.82      0.91      0.00      0.00      2.36      0.00      0.00     39.69
01:30:01          6     41.42      0.03     11.97      0.81      0.00      0.00      7.78      0.00      0.00     37.99
01:30:01          7     45.21      0.00     12.79      0.73      0.00      0.00      2.41      0.00      0.00     38.86
01:30:01          8     34.94      0.00     11.59      0.94      0.00      0.00      9.79      0.00      0.00     42.74
01:30:01          9     36.65      0.00     12.79      1.05      0.00      0.00      3.67      0.00      0.00     45.84
01:40:02        all     42.60      0.01     12.61      0.82      0.00      0.00      3.75      0.00      0.00     40.21
01:40:02          0     40.40      0.00     12.83      0.74      0.00      0.00      2.68      0.00      0.00     43.35
01:40:02          1     42.56      0.00     12.66      0.76      0.00      0.00      2.73      0.00      0.00     41.29
01:40:02          2     45.26      0.00     12.70      0.69      0.00      0.00      2.36      0.00      0.00     38.98
01:40:02          3     44.20      0.00     12.71      0.75      0.00      0.00      2.87      0.00      0.00     39.48
01:40:02          4     44.21      0.12     12.86      0.67      0.00      0.00      2.34      0.00      0.00     39.79
01:40:02          5     45.37      0.01     12.93      0.89      0.00      0.00      2.30      0.00      0.00     38.50
01:40:02          6     41.03      0.00     11.89      0.75      0.00      0.00      7.09      0.00      0.00     39.23
01:40:02          7     44.53      0.00     12.87      0.80      0.00      0.00      2.30      0.00      0.00     39.51
01:40:02          8     39.51      0.00     11.64      1.27      0.00      0.00      9.12      0.00      0.00     38.46
01:40:02          9     39.10      0.00     13.01      0.88      0.00      0.00      3.67      0.00      0.00     43.34
01:50:01        all     40.99      0.01     14.89      1.00      0.00      0.00      3.47      0.00      0.00     39.64
01:50:01          0     39.11      0.00     14.93      0.85      0.00      0.00      2.26      0.00      0.00     42.86
01:50:01          1     40.36      0.00     14.97      1.07      0.00      0.00      2.03      0.00      0.00     41.57
01:50:01          2     41.88      0.00     14.45      0.99      0.00      0.00      2.00      0.00      0.00     40.68
01:50:01          3     41.22      0.00     14.70      0.98      0.00      0.00      2.13      0.00      0.00     40.97
01:50:01          4     43.78      0.00     14.93      0.91      0.00      0.00      1.93      0.00      0.00     38.45
01:50:01          5     42.11      0.00     15.22      1.04      0.00      0.00      1.94      0.00      0.00     39.68
01:50:01          6     40.95      0.00     13.53      0.87      0.00      0.00      7.33      0.00      0.00     37.32
01:50:01          7     43.61      0.10     15.31      0.70      0.00      0.00      2.02      0.00      0.00     38.26
01:50:01          8     37.71      0.00     14.75      1.35      0.00      0.00     10.17      0.00      0.00     36.03
01:50:01          9     39.31      0.01     16.14      1.26      0.00      0.00      2.73      0.00      0.00     40.55

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:03        all     19.72      0.02     17.55      1.73      0.00      0.00      2.17      0.00      0.00     58.81
02:00:03          0     14.88      0.00     14.49      1.74      0.00      0.00      2.32      0.00      0.00     66.57
02:00:03          1     15.77      0.00     15.66      1.56      0.00      0.00      1.56      0.00      0.00     65.45
02:00:03          2     16.04      0.02     15.61      1.60      0.00      0.00      1.33      0.00      0.00     65.41
02:00:03          3     16.76      0.11     16.13      1.64      0.00      0.00      1.34      0.00      0.00     64.03
02:00:03          4     18.15      0.03     16.91      1.52      0.00      0.00      1.40      0.00      0.00     61.99
02:00:03          5     18.54      0.02     17.05      1.79      0.00      0.00      1.43      0.00      0.00     61.17
02:00:03          6     17.97      0.00     15.95      1.36      0.00      0.00      3.92      0.00      0.00     60.80
02:00:03          7     20.78      0.03     17.83      1.66      0.00      0.00      1.42      0.00      0.00     58.28
02:00:03          8     29.21      0.01     23.06      2.37      0.00      0.00      6.43      0.00      0.00     38.92
02:00:03          9     29.79      0.01     23.17      2.14      0.00      0.00      0.76      0.00      0.00     44.13
02:10:03        all     42.66      0.02     12.67      0.86      0.00      0.00      3.69      0.00      0.00     40.11
02:10:03          0     38.33      0.00     12.88      0.66      0.00      0.00      2.97      0.00      0.00     45.17
02:10:03          1     41.85      0.00     12.73      0.72      0.00      0.00      2.48      0.00      0.00     42.23
02:10:03          2     43.62      0.00     12.26      0.62      0.00      0.00      2.43      0.00      0.00     41.06
02:10:03          3     44.62      0.00     12.47      0.87      0.00      0.00      2.46      0.00      0.00     39.58
02:10:03          4     46.33      0.01     12.74      0.73      0.00      0.00      2.39      0.00      0.00     37.81
02:10:03          5     45.33      0.01     12.72      0.86      0.00      0.00      2.41      0.00      0.00     38.66
02:10:03          6     41.81      0.01     11.90      0.90      0.00      0.00      7.09      0.00      0.00     38.30
02:10:03          7     45.29      0.00     12.69      0.77      0.00      0.00      2.37      0.00      0.00     38.87
02:10:03          8     40.70      0.03     12.65      1.06      0.00      0.00      8.39      0.00      0.00     37.16
02:10:03          9     38.89      0.10     13.63      1.39      0.00      0.00      3.83      0.00      0.00     42.16
02:20:00        all     44.06      0.01     12.92      0.92      0.00      0.00      4.27      0.00      0.00     37.82
02:20:00          0     40.55      0.00     13.34      0.83      0.00      0.00      3.10      0.00      0.00     42.19
02:20:00          1     44.14      0.00     13.25      0.80      0.00      0.00      2.81      0.00      0.00     39.00
02:20:00          2     45.23      0.00     12.83      1.06      0.00      0.00      2.88      0.00      0.00     38.00
02:20:00          3     47.39      0.00     12.88      0.80      0.00      0.00      2.90      0.00      0.00     36.03
02:20:00          4     47.26      0.00     12.95      0.99      0.00      0.00      2.66      0.00      0.00     36.13
02:20:00          5     47.23      0.00     12.90      0.89      0.00      0.00      2.67      0.00      0.00     36.31
02:20:00          6     43.15      0.01     12.42      0.91      0.00      0.00      8.19      0.00      0.00     35.31
02:20:00          7     44.82      0.03     13.02      0.75      0.00      0.00      2.99      0.00      0.00     38.39
02:20:00          8     40.19      0.05     12.32      1.06      0.00      0.00     10.32      0.00      0.00     36.07
02:20:00          9     40.97      0.02     13.27      1.08      0.00      0.00      4.12      0.00      0.00     40.54
02:30:00        all     42.48      0.02     13.05      0.82      0.00      0.00      4.32      0.00      0.00     39.31
02:30:00          0     41.21      0.00     13.07      0.86      0.00      0.00      2.88      0.00      0.00     41.99
02:30:00          1     43.04      0.03     13.04      0.89      0.00      0.00      3.02      0.00      0.00     39.98
02:30:00          2     43.86      0.00     13.37      0.75      0.00      0.00      2.54      0.00      0.00     39.49
02:30:00          3     44.88      0.00     13.25      0.84      0.00      0.00      2.62      0.00      0.00     38.41
02:30:00          4     45.30      0.00     13.11      0.74      0.00      0.00      2.63      0.00      0.00     38.22
02:30:00          5     44.63      0.00     13.24      0.75      0.00      0.00      2.67      0.00      0.00     38.71
02:30:00          6     41.36      0.05     11.79      0.65      0.00      0.00      8.46      0.00      0.00     37.69
02:30:00          7     47.41      0.00     13.09      0.58      0.00      0.00      2.71      0.00      0.00     36.20
02:30:00          8     35.73      0.00     12.75      1.01      0.00      0.00     11.58      0.00      0.00     38.92
02:30:00          9     37.99      0.07     13.78      1.09      0.00      0.00      3.80      0.00      0.00     43.27
02:40:04        all     42.75      0.10     12.88      1.27      0.00      0.00      4.17      0.00      0.00     38.83
02:40:04          0     39.58      0.04     13.21      1.02      0.00      0.00      2.64      0.00      0.00     43.50
02:40:04          1     43.56      0.02     13.08      1.14      0.00      0.00      2.60      0.00      0.00     39.60
02:40:04          2     45.22      0.03     12.93      1.14      0.00      0.00      2.64      0.00      0.00     38.05
02:40:04          3     45.09      0.00     12.85      1.31      0.00      0.00      2.53      0.00      0.00     38.22
02:40:04          4     46.00      0.06     12.53      0.98      0.00      0.00      3.37      0.00      0.00     37.05
02:40:04          5     45.17      0.29     12.80      1.10      0.00      0.00      2.40      0.00      0.00     38.23
02:40:04          6     40.84      0.02     11.68      1.04      0.00      0.00      8.08      0.00      0.00     38.34
02:40:04          7     48.30      0.02     12.90      1.15      0.00      0.00      2.56      0.00      0.00     35.07
02:40:04          8     37.52      0.28     12.85      1.54      0.00      0.00     10.90      0.00      0.00     36.89
02:40:04          9     36.94      0.25     13.91      2.17      0.00      0.00      3.69      0.00      0.00     43.05
02:50:06        all     42.76      0.03     13.03      0.82      0.00      0.00      4.39      0.00      0.00     38.97
02:50:06          0     38.75      0.02     13.47      0.85      0.00      0.00      3.22      0.00      0.00     43.69
02:50:06          1     44.22      0.00     12.75      0.77      0.00      0.00      2.53      0.00      0.00     39.73
02:50:06          2     45.07      0.00     13.07      0.77      0.00      0.00      2.57      0.00      0.00     38.52
02:50:06          3     45.92      0.05     13.45      0.99      0.00      0.00      2.64      0.00      0.00     36.95
02:50:06          4     45.97      0.07     13.30      0.81      0.00      0.00      3.04      0.00      0.00     36.81
02:50:06          5     46.24      0.07     13.11      0.70      0.00      0.00      2.67      0.00      0.00     37.22
02:50:06          6     41.35      0.03     11.82      0.74      0.00      0.00      8.53      0.00      0.00     37.53
02:50:06          7     46.83      0.06     12.89      0.85      0.00      0.00      2.57      0.00      0.00     36.79
02:50:06          8     35.71      0.01     12.33      0.83      0.00      0.00     11.62      0.00      0.00     39.50
02:50:06          9     38.20      0.00     14.08      0.92      0.00      0.00      4.25      0.00      0.00     42.56
03:00:05        all     45.75      0.02     13.54      1.47      0.00      0.00      4.25      0.00      0.00     34.97
03:00:05          0     45.52      0.01     13.51      1.11      0.00      0.00      2.97      0.00      0.00     36.87
03:00:05          1     45.80      0.01     13.69      1.50      0.00      0.00      2.45      0.00      0.00     36.55
03:00:05          2     47.44      0.03     13.93      1.28      0.00      0.00      2.60      0.00      0.00     34.73
03:00:05          3     48.02      0.01     13.84      1.19      0.00      0.00      2.50      0.00      0.00     34.43
03:00:05          4     48.20      0.02     13.29      1.36      0.00      0.00      2.45      0.00      0.00     34.69
03:00:05          5     48.51      0.00     13.26      1.42      0.00      0.00      2.82      0.00      0.00     34.00
03:00:05          6     42.83      0.03     12.44      1.29      0.00      0.00      8.80      0.00      0.00     34.62
03:00:05          7     50.96      0.00     13.21      1.13      0.00      0.00      2.46      0.00      0.00     32.25
03:00:05          8     38.22      0.03     13.25      2.14      0.00      0.00     11.80      0.00      0.00     34.55
03:00:05          9     42.60      0.05     14.92      2.20      0.00      0.00      3.33      0.00      0.00     36.90
03:10:04        all     43.93      0.06     13.30      1.36      0.00      0.00      4.54      0.00      0.00     36.80
03:10:04          0     42.65      0.02     13.71      1.05      0.00      0.00      2.74      0.00      0.00     39.82
03:10:04          1     45.85      0.03     13.47      1.25      0.00      0.00      2.72      0.00      0.00     36.68
03:10:04          2     44.48      0.05     13.21      1.25      0.00      0.00      3.40      0.00      0.00     37.61
03:10:04          3     45.14      0.07     13.51      1.18      0.00      0.00      2.42      0.00      0.00     37.68
03:10:04          4     47.05      0.01     13.63      0.96      0.00      0.00      2.55      0.00      0.00     35.81
03:10:04          5     48.33      0.07     13.25      1.16      0.00      0.00      2.57      0.00      0.00     34.62
03:10:04          6     42.38      0.03     12.25      1.16      0.00      0.00      9.28      0.00      0.00     34.91
03:10:04          7     49.73      0.01     12.99      1.06      0.00      0.00      2.53      0.00      0.00     33.68
03:10:04          8     35.23      0.18     12.29      2.38      0.00      0.00     13.41      0.00      0.00     36.52
03:10:04          9     38.89      0.08     14.69      2.15      0.00      0.00      3.62      0.00      0.00     40.57
03:20:00        all     40.87      0.01     13.06      1.13      0.00      0.00      4.32      0.00      0.00     40.60
03:20:00          0     37.84      0.00     13.23      1.25      0.00      0.00      2.69      0.00      0.00     44.99
03:20:00          1     41.49      0.01     13.14      1.25      0.00      0.00      3.04      0.00      0.00     41.06
03:20:00          2     42.90      0.00     13.45      0.89      0.00      0.00      3.12      0.00      0.00     39.63
03:20:00          3     43.51      0.00     13.18      1.08      0.00      0.00      2.56      0.00      0.00     39.68
03:20:00          4     42.41      0.00     13.35      0.88      0.00      0.00      2.64      0.00      0.00     40.72
03:20:00          5     44.70      0.00     12.96      1.21      0.00      0.00      2.65      0.00      0.00     38.48
03:20:00          6     39.89      0.00     12.35      1.11      0.00      0.00      8.60      0.00      0.00     38.05
03:20:00          7     43.98      0.00     13.20      1.13      0.00      0.00      2.62      0.00      0.00     39.07
03:20:00          8     34.89      0.08     12.08      1.05      0.00      0.00     11.20      0.00      0.00     40.71
03:20:00          9     37.49      0.05     13.66      1.46      0.00      0.00      3.91      0.00      0.00     43.44
03:30:00        all     42.68      0.02     13.06      1.20      0.00      0.00      4.31      0.00      0.00     38.73
03:30:00          0     41.83      0.00     13.34      1.14      0.00      0.00      2.65      0.00      0.00     41.03
03:30:00          1     43.42      0.05     13.44      1.23      0.00      0.00      2.97      0.00      0.00     38.89
03:30:00          2     43.63      0.00     13.61      1.05      0.00      0.00      2.48      0.00      0.00     39.22
03:30:00          3     45.99      0.01     13.02      1.37      0.00      0.00      2.30      0.00      0.00     37.31
03:30:00          4     46.55      0.01     13.18      1.09      0.00      0.00      2.47      0.00      0.00     36.71
03:30:00          5     45.94      0.00     13.18      1.10      0.00      0.00      2.40      0.00      0.00     37.38
03:30:00          6     41.21      0.00     11.69      1.16      0.00      0.00      8.65      0.00      0.00     37.28
03:30:00          7     47.95      0.00     13.20      1.06      0.00      0.00      2.47      0.00      0.00     35.32
03:30:00          8     33.51      0.03     11.67      1.53      0.00      0.00     12.61      0.00      0.00     40.64
03:30:00          9     37.14      0.06     14.23      1.27      0.00      0.00      3.92      0.00      0.00     43.38
03:40:00        all     42.68      0.02     14.82      1.04      0.00      0.00      4.37      0.00      0.00     37.08
03:40:00          0     40.10      0.00     15.36      0.98      0.00      0.00      3.08      0.00      0.00     40.48
03:40:00          1     42.31      0.02     15.19      1.21      0.00      0.00      2.54      0.00      0.00     38.73
03:40:00          2     44.41      0.00     14.84      1.00      0.00      0.00      2.59      0.00      0.00     37.16
03:40:00          3     44.93      0.00     14.95      1.12      0.00      0.00      2.55      0.00      0.00     36.46
03:40:00          4     47.20      0.02     14.84      0.79      0.00      0.00      2.60      0.00      0.00     34.55
03:40:00          5     47.12      0.01     14.84      1.05      0.00      0.00      2.57      0.00      0.00     34.41
03:40:00          6     42.49      0.00     13.10      0.98      0.00      0.00      8.94      0.00      0.00     34.50
03:40:00          7     47.02      0.11     14.81      0.80      0.00      0.00      2.44      0.00      0.00     34.82
03:40:00          8     34.01      0.00     13.64      1.06      0.00      0.00     12.31      0.00      0.00     38.99
03:40:00          9     37.63      0.00     16.55      1.38      0.00      0.00      4.09      0.00      0.00     40.35

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     43.93      0.02     13.44      0.74      0.00      0.00      4.59      0.00      0.00     37.28
03:50:01          0     42.14      0.00     13.80      0.70      0.00      0.00      2.78      0.00      0.00     40.58
03:50:01          1     44.45      0.00     13.56      0.70      0.00      0.00      2.68      0.00      0.00     38.60
03:50:01          2     44.59      0.14     13.09      0.72      0.00      0.00      3.54      0.00      0.00     37.92
03:50:01          3     46.42      0.00     13.73      0.73      0.00      0.00      2.52      0.00      0.00     36.59
03:50:01          4     46.09      0.00     14.20      0.78      0.00      0.00      2.58      0.00      0.00     36.35
03:50:01          5     47.34      0.00     13.62      0.59      0.00      0.00      2.55      0.00      0.00     35.90
03:50:01          6     43.88      0.00     12.50      0.54      0.00      0.00      9.33      0.00      0.00     33.75
03:50:01          7     46.97      0.00     13.40      0.90      0.00      0.00      2.69      0.00      0.00     36.03
03:50:01          8     36.70      0.00     12.24      0.88      0.00      0.00     13.27      0.00      0.00     36.91
03:50:01          9     41.10      0.09     14.24      0.87      0.00      0.00      3.77      0.00      0.00     39.93
04:00:00        all     43.47      0.03     13.17      1.54      0.00      0.00      4.37      0.00      0.00     37.43
04:00:00          0     41.28      0.00     13.11      1.47      0.00      0.00      2.56      0.00      0.00     41.57
04:00:00          1     44.53      0.02     12.89      1.56      0.00      0.00      2.46      0.00      0.00     38.54
04:00:00          2     46.51      0.16     13.21      1.48      0.00      0.00      2.73      0.00      0.00     35.90
04:00:00          3     47.04      0.03     13.82      1.32      0.00      0.00      2.62      0.00      0.00     35.18
04:00:00          4     47.55      0.01     13.21      1.49      0.00      0.00      2.36      0.00      0.00     35.37
04:00:00          5     46.94      0.03     13.12      1.38      0.00      0.00      2.55      0.00      0.00     35.98
04:00:00          6     41.11      0.01     12.13      1.09      0.00      0.00      9.44      0.00      0.00     36.20
04:00:00          7     45.38      0.00     13.16      1.33      0.00      0.00      2.50      0.00      0.00     37.62
04:00:00          8     35.48      0.01     12.40      1.90      0.00      0.00     12.53      0.00      0.00     37.68
04:00:00          9     39.42      0.01     14.62      2.30      0.00      0.00      3.62      0.00      0.00     40.03
04:10:00        all     56.33      0.02     13.39      0.82      0.00      0.00      4.11      0.00      0.00     25.34
04:10:00          0     56.33      0.02     13.82      0.74      0.00      0.00      2.33      0.00      0.00     26.77
04:10:00          1     58.68      0.12     13.51      0.93      0.00      0.00      2.21      0.00      0.00     24.55
04:10:00          2     57.00      0.01     13.60      0.84      0.00      0.00      2.66      0.00      0.00     25.89
04:10:00          3     57.99      0.00     13.46      0.71      0.00      0.00      2.18      0.00      0.00     25.66
04:10:00          4     59.53      0.01     13.19      0.58      0.00      0.00      2.17      0.00      0.00     24.53
04:10:00          5     58.73      0.00     13.68      0.74      0.00      0.00      2.25      0.00      0.00     24.60
04:10:00          6     53.88      0.00     12.31      0.68      0.00      0.00      9.28      0.00      0.00     23.86
04:10:00          7     61.24      0.00     12.57      0.61      0.00      0.00      2.20      0.00      0.00     23.37
04:10:00          8     46.34      0.00     13.36      1.13      0.00      0.00     12.76      0.00      0.00     26.41
04:10:00          9     53.84      0.00     14.36      1.17      0.00      0.00      3.00      0.00      0.00     27.62
04:20:01        all     44.61      0.01     12.95      1.67      0.00      0.00      3.99      0.00      0.00     36.77
04:20:01          0     43.28      0.00     13.14      1.51      0.00      0.00      2.52      0.00      0.00     39.55
04:20:01          1     46.29      0.05     12.64      1.52      0.00      0.00      2.36      0.00      0.00     37.14
04:20:01          2     45.81      0.01     12.77      1.49      0.00      0.00      2.52      0.00      0.00     37.40
04:20:01          3     45.94      0.00     13.48      1.37      0.00      0.00      2.97      0.00      0.00     36.23
04:20:01          4     47.18      0.00     12.82      1.45      0.00      0.00      2.54      0.00      0.00     36.00
04:20:01          5     46.96      0.05     12.56      1.56      0.00      0.00      2.33      0.00      0.00     36.54
04:20:01          6     44.49      0.00     12.23      1.06      0.00      0.00      8.32      0.00      0.00     33.90
04:20:01          7     48.19      0.00     13.05      1.73      0.00      0.00      2.42      0.00      0.00     34.60
04:20:01          8     37.57      0.02     12.74      2.08      0.00      0.00     10.64      0.00      0.00     36.95
04:20:01          9     40.81      0.00     14.04      2.83      0.00      0.00      3.17      0.00      0.00     39.15
04:30:01        all     39.29      0.31     12.10      1.01      0.00      0.00      4.11      0.00      0.00     43.18
