Index of /POSTGRADO/vendor/bin/WhistleBlowingsymlink/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 xferlog.offsetftpsep 2026-06-30 16:15 1  
 wtmp 2026-06-25 17:49 80K 
 tuned/ 2025-03-11 08:42 -  
 spooler-20260628 2026-06-21 03:21 0  
 spooler-20260621 2026-06-14 04:15 0  
 spooler-20260614 2026-06-07 03:34 0  
 spooler-20260607 2026-05-31 04:33 0  
 spooler 2026-06-28 04:10 0  
 secure-20260628 2026-06-28 04:10 26M 
 secure-20260621 2026-06-21 03:21 14M 
 secure-20260614 2026-06-14 04:15 23M 
 secure-20260607 2026-06-07 03:34 17M 
 secure 2026-06-30 16:23 9.0M 
 sa/ 2026-06-30 00:07 -  
 quota_enable.log 2024-01-03 15:27 32K 
 qemu-ga/ 2026-02-10 18:14 -  
 named/ 2024-01-03 15:23 -  
 munin/ 2025-12-11 23:41 -  
 messages-20260628 2026-06-28 04:10 4.4M 
 messages-20260621 2026-06-21 03:21 2.6M 
 messages-20260614 2026-06-14 04:15 17M 
 messages-20260607 2026-06-07 03:34 23M 
 messages 2026-06-30 16:24 832K 
 maillog-20260628 2026-06-28 04:08 4.2M 
 maillog-20260621 2026-06-21 03:17 4.0M 
 maillog-20260614 2026-06-14 04:14 3.7M 
 maillog-20260607 2026-06-07 03:33 3.5M 
 maillog 2026-06-30 16:24 1.1M 
 lastlog 2026-06-25 14:55 285K 
 kdump.log 2026-06-11 04:12 15K 
 imunify360_user_logs/ 2026-05-26 23:33 -  
 imunify-agent-proxy.log2026-06-25 12:14 346K 
 imav-deploy.log 2024-01-03 15:31 38K 
 hawkey.log-20260628 2026-06-28 04:09 3.9K 
 hawkey.log-20260625 2026-06-25 03:45 2.7K 
 hawkey.log-20260614 2026-06-07 09:39 1.3K 
 hawkey.log-20260607 2026-06-07 03:34 34K 
 hawkey.log 2026-06-30 15:07 2.8K 
 exim_rejectlog-20260..>2026-06-28 04:10 907K 
 exim_rejectlog-20260..>2026-06-21 03:19 563K 
 exim_rejectlog-20260..>2026-06-14 04:15 450K 
 exim_rejectlog-20260..>2026-06-07 03:33 486K 
 exim_rejectlog 2026-06-30 16:24 1.0M 
 exim_paniclog-202606..>2026-06-28 01:28 8.2K 
 exim_paniclog-202606..>2026-06-19 01:46 4.2K 
 exim_paniclog-202606..>2026-06-13 18:02 218  
 exim_paniclog-202606..>2026-06-02 02:41 20  
 exim_paniclog 2026-06-29 15:51 318  
 exim_mainlog-2026062..>2026-06-28 04:10 2.8M 
 exim_mainlog-2026062..>2026-06-21 03:20 2.4M 
 exim_mainlog-2026061..>2026-06-14 04:15 1.8M 
 exim_mainlog-2026060..>2026-06-07 03:33 1.7M 
 exim_mainlog 2026-06-30 16:24 3.5M 
 elevate-cpanel.log 2026-06-07 02:45 4.9M 
 dpkg.log 2021-12-15 13:46 0  
 dnf.rpm.log.4 2024-08-14 02:41 1.0M 
 dnf.rpm.log.3 2025-03-13 02:41 1.0M 
 dnf.rpm.log.2 2025-09-18 02:43 1.0M 
 dnf.rpm.log.1 2026-04-24 02:42 1.0M 
 dnf.rpm.log 2026-06-30 15:07 470K 
 dnf.log.4 2026-05-25 02:14 1.0M 
 dnf.log.3 2026-05-30 19:25 1.0M 
 dnf.log.2 2026-06-05 13:06 1.0M 
 dnf.log.1 2026-06-29 03:49 1.0M 
 dnf.log 2026-06-30 15:07 193K 
 dnf.librepo.log.4 2026-04-19 02:41 1.0M 
 dnf.librepo.log.3 2026-05-05 02:49 1.0M 
 dnf.librepo.log.2 2026-05-19 03:24 1.0M 
 dnf.librepo.log.1 2026-06-04 02:41 1.0M 
 dnf.librepo.log 2026-06-30 15:07 586K 
 dmesg 2025-12-29 13:48 116K 
 cron-20260628 2026-06-28 04:10 2.9M 
 cron-20260621 2026-06-21 03:21 2.9M 
 cron-20260614 2026-06-14 04:15 5.9M 
 cron-20260607 2026-06-07 03:34 4.0M 
 cron 2026-06-30 16:25 1.0M 
 cpanel-install.log 2024-01-03 15:28 761K 
 comet_backup_jobs_he..>2026-01-23 02:45 0  
 clam-update.log 2026-06-07 02:42 531K 
 chkservd.log 2026-06-30 16:24 188M 
 btmp-20260601 2026-06-01 03:23 47M 
 btmp 2026-06-30 16:23 82M 
 boot.log-20260612 2026-06-12 04:25 21K 
 boot.log-20260515 2026-05-15 03:59 9.9K 
 boot.log-20260506 2026-05-06 04:14 10K 
 boot.log-20260417 2026-04-17 04:00 10K 
 boot.log-20260414 2026-04-14 04:16 10K 
 boot.log-20260130 2026-01-30 03:36 10K 
 boot.log-20251021 2025-10-21 04:00 10K 
 boot.log 2026-06-12 04:25 0  
 apache2/ 2026-06-24 19:08 -  
 anaconda/ 2024-01-03 15:16 -