Linux 4.18.0-513.9.1.el8_9.x86_64 (universidad.upel.edu.ve) 	2026-06-10 	_x86_64_	(10 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     22.17      0.07      9.71     14.69      0.00      0.00      1.89      0.00      0.00     51.46
00:10:00          0     19.96      0.04      9.68     13.25      0.00      0.00      1.28      0.00      0.00     55.79
00:10:00          1     21.55      0.03      9.44     11.72      0.00      0.00      1.00      0.00      0.00     56.26
00:10:00          2     19.03      0.05      9.70     13.12      0.00      0.00      1.08      0.00      0.00     57.02
00:10:00          3     22.02      0.08      9.68     13.27      0.00      0.00      0.97      0.00      0.00     53.98
00:10:00          4     19.94      0.04      8.52     12.25      0.00      0.00      4.02      0.00      0.00     55.22
00:10:00          5     19.75      0.02      8.68     10.06      0.00      0.00      6.88      0.00      0.00     54.61
00:10:00          6     22.56      0.03      9.36     11.61      0.00      0.00      1.50      0.00      0.00     54.95
00:10:00          7     19.60      0.14      9.78     11.90      0.00      0.00      0.99      0.00      0.00     57.58
00:10:00          8     29.42      0.14     11.48     22.49      0.00      0.00      0.91      0.00      0.00     35.56
00:10:00          9     26.96      0.14     10.53     25.54      0.00      0.00      0.81      0.00      0.00     36.02
00:20:01        all     20.63      0.06      8.20      8.93      0.00      0.00      1.46      0.00      0.00     60.72
00:20:01          0     17.98      0.02      7.97      6.99      0.00      0.00      1.09      0.00      0.00     65.95
00:20:01          1     18.86      0.06      7.68      7.19      0.00      0.00      0.82      0.00      0.00     65.39
00:20:01          2     20.33      0.01      7.56      7.25      0.00      0.00      0.73      0.00      0.00     64.11
00:20:01          3     20.21      0.01      8.73      6.95      0.00      0.00      0.75      0.00      0.00     63.34
00:20:01          4     18.80      0.07      7.24      6.61      0.00      0.00      3.34      0.00      0.00     63.94
00:20:01          5     17.17      0.02      7.44      5.91      0.00      0.00      5.22      0.00      0.00     64.25
00:20:01          6     17.93      0.01      8.29      6.40      0.00      0.00      1.00      0.00      0.00     66.37
00:20:01          7     18.90      0.02      8.74      6.25      0.00      0.00      0.82      0.00      0.00     65.27
00:20:01          8     30.35      0.11      8.85     15.27      0.00      0.00      0.60      0.00      0.00     44.82
00:20:01          9     24.89      0.22      9.30     19.45      0.00      0.00      0.61      0.00      0.00     45.53
00:30:01        all     30.42      0.03      9.18      3.93      0.00      0.00      1.88      0.00      0.00     54.56
00:30:01          0     26.72      0.00      9.37      3.86      0.00      0.00      1.11      0.00      0.00     58.95
00:30:01          1     27.58      0.17      9.78      3.86      0.00      0.00      1.01      0.00      0.00     57.60
00:30:01          2     28.36      0.00      9.88      3.91      0.00      0.00      1.04      0.00      0.00     56.81
00:30:01          3     28.76      0.12      9.07      4.41      0.00      0.00      0.94      0.00      0.00     56.69
00:30:01          4     26.07      0.00      8.15      3.81      0.00      0.00      4.63      0.00      0.00     57.34
00:30:01          5     23.50      0.00      8.45      3.52      0.00      0.00      7.57      0.00      0.00     56.95
00:30:01          6     29.66      0.00      9.40      3.83      0.00      0.00      0.89      0.00      0.00     56.22
00:30:01          7     30.19      0.01      9.73      3.34      0.00      0.00      0.88      0.00      0.00     55.85
00:30:01          8     39.99      0.01      9.21      4.96      0.00      0.00      0.73      0.00      0.00     45.10
00:30:01          9     41.15      0.00      8.71      3.69      0.00      0.00      0.79      0.00      0.00     45.67
00:40:00        all     20.86      0.01      8.29      2.98      0.00      0.00      1.94      0.00      0.00     65.91
00:40:00          0     17.19      0.01      7.69      3.56      0.00      0.00      1.13      0.00      0.00     70.41
00:40:00          1     17.36      0.00      7.85      2.67      0.00      0.00      1.14      0.00      0.00     70.98
00:40:00          2     17.66      0.01      8.08      3.44      0.00      0.00      0.97      0.00      0.00     69.84
00:40:00          3     21.08      0.00      8.90      2.93      0.00      0.00      1.03      0.00      0.00     66.06
00:40:00          4     16.93      0.01      7.59      3.12      0.00      0.00      5.12      0.00      0.00     67.24
00:40:00          5     15.81      0.00      7.18      2.52      0.00      0.00      6.99      0.00      0.00     67.51
00:40:00          6     20.90      0.00      8.48      2.79      0.00      0.00      0.95      0.00      0.00     66.88
00:40:00          7     19.20      0.00      8.53      2.43      0.00      0.00      1.05      0.00      0.00     68.78
00:40:00          8     31.32      0.01      9.13      3.34      0.00      0.00      0.97      0.00      0.00     55.24
00:40:00          9     29.55      0.09      9.21      2.97      0.00      0.00      0.95      0.00      0.00     57.23
00:49:59        all     31.45      0.02      9.08      3.72      0.00      0.00      1.90      0.00      0.00     53.83
00:49:59          0     28.39      0.00      8.68      3.85      0.00      0.00      0.86      0.00      0.00     58.22
00:49:59          1     29.93      0.00      9.36      3.17      0.00      0.00      0.87      0.00      0.00     56.66
00:49:59          2     30.56      0.00      9.79      3.47      0.00      0.00      0.90      0.00      0.00     55.28
00:49:59          3     31.44      0.00      9.70      3.73      0.00      0.00      0.93      0.00      0.00     54.20
00:49:59          4     28.58      0.00      7.46      3.73      0.00      0.00      5.04      0.00      0.00     55.18
00:49:59          5     23.85      0.00      8.40      3.80      0.00      0.00      7.81      0.00      0.00     56.14
00:49:59          6     30.47      0.06      9.13      3.81      0.00      0.00      0.77      0.00      0.00     55.76
00:49:59          7     31.66      0.00      9.36      3.84      0.00      0.00      1.11      0.00      0.00     54.04
00:49:59          8     41.01      0.01      9.90      3.67      0.00      0.00      0.74      0.00      0.00     44.67
00:49:59          9     37.09      0.14      8.86      4.16      0.00      0.00      0.82      0.00      0.00     48.93
01:00:01        all     23.01      0.03      8.31      7.99      0.00      0.00      1.82      0.00      0.00     58.84
01:00:01          0     21.61      0.02      8.38      8.55      0.00      0.00      0.97      0.00      0.00     60.47
01:00:01          1     23.15      0.03      8.01      7.62      0.00      0.00      0.97      0.00      0.00     60.22
01:00:01          2     22.98      0.04      8.42      8.20      0.00      0.00      0.82      0.00      0.00     59.54
01:00:01          3     22.50      0.03      8.44      8.14      0.00      0.00      1.06      0.00      0.00     59.84
01:00:01          4     20.57      0.02      7.75      7.65      0.00      0.00      4.29      0.00      0.00     59.72
01:00:01          5     18.35      0.02      7.30      6.49      0.00      0.00      7.07      0.00      0.00     60.77
01:00:01          6     23.35      0.02      8.75      7.89      0.00      0.00      0.94      0.00      0.00     59.05
01:00:01          7     24.18      0.04      8.23      7.11      0.00      0.00      1.19      0.00      0.00     59.25
01:00:01          8     26.62      0.01      9.01      9.41      0.00      0.00      0.88      0.00      0.00     54.06
01:00:01          9     25.94      0.05      8.63      8.63      0.00      0.00      0.81      0.00      0.00     55.94
01:10:01        all     29.88      0.03      9.40      6.89      0.00      0.00      2.07      0.00      0.00     51.73
01:10:01          0     26.11      0.04      9.45      6.08      0.00      0.00      1.21      0.00      0.00     57.12
01:10:01          1     30.71      0.00      9.37      6.66      0.00      0.00      0.96      0.00      0.00     52.31
01:10:01          2     29.94      0.06      9.24      6.81      0.00      0.00      0.94      0.00      0.00     53.01
01:10:01          3     28.52      0.01      9.58      6.26      0.00      0.00      1.20      0.00      0.00     54.43
01:10:01          4     27.89      0.03      8.91      6.76      0.00      0.00      5.05      0.00      0.00     51.35
01:10:01          5     24.26      0.00      8.47      5.02      0.00      0.00      8.40      0.00      0.00     53.84
01:10:01          6     28.24      0.01      9.92      6.15      0.00      0.00      0.88      0.00      0.00     54.80
01:10:01          7     28.56      0.00      9.78      6.53      0.00      0.00      1.41      0.00      0.00     53.71
01:10:01          8     39.66      0.09      9.66      6.98      0.00      0.00      0.83      0.00      0.00     42.77
01:10:01          9     33.27      0.06      9.49     10.96      0.00      0.00      0.72      0.00      0.00     45.50
01:20:00        all     25.14      0.08      8.56      5.69      0.00      0.00      1.92      0.00      0.00     58.62
01:20:00          0     22.85      0.05      8.29      5.79      0.00      0.00      1.34      0.00      0.00     61.68
01:20:00          1     22.75      0.15      9.36      6.02      0.00      0.00      0.91      0.00      0.00     60.81
01:20:00          2     25.80      0.01      8.41      6.01      0.00      0.00      0.79      0.00      0.00     58.97
01:20:00          3     26.71      0.00      8.71      4.35      0.00      0.00      0.85      0.00      0.00     59.37
01:20:00          4     23.50      0.16      8.73      4.98      0.00      0.00      4.80      0.00      0.00     57.83
01:20:00          5     18.60      0.01      7.40      5.27      0.00      0.00      8.09      0.00      0.00     60.64
01:20:00          6     26.29      0.06      8.94      4.48      0.00      0.00      0.87      0.00      0.00     59.34
01:20:00          7     25.96      0.01      8.80      5.28      0.00      0.00      0.90      0.00      0.00     59.05
01:20:00          8     30.67      0.19      8.50      7.04      0.00      0.00      0.88      0.00      0.00     52.72
01:20:00          9     26.93      0.15      8.34      7.27      0.00      0.00      0.76      0.00      0.00     56.55
01:30:00        all     30.75      0.04      9.00      5.76      0.00      0.00      1.99      0.00      0.00     52.46
01:30:00          0     29.40      0.01      9.04      5.84      0.00      0.00      1.10      0.00      0.00     54.61
01:30:00          1     29.99      0.00      9.51      7.86      0.00      0.00      0.86      0.00      0.00     51.78
01:30:00          2     28.30      0.02      8.74      5.07      0.00      0.00      1.34      0.00      0.00     56.52
01:30:00          3     32.41      0.01      9.57      4.68      0.00      0.00      0.95      0.00      0.00     52.38
01:30:00          4     27.41      0.00      7.68      4.90      0.00      0.00      5.10      0.00      0.00     54.91
01:30:00          5     21.86      0.00      8.42      4.85      0.00      0.00      8.35      0.00      0.00     56.53
01:30:00          6     34.70      0.00      8.67      6.64      0.00      0.00      0.73      0.00      0.00     49.25
01:30:00          7     29.48      0.01     10.04      5.21      0.00      0.00      0.80      0.00      0.00     54.47
01:30:00          8     38.33      0.11      8.97      6.25      0.00      0.00      0.71      0.00      0.00     45.63
01:30:00          9     34.11      0.18      9.27      6.02      0.00      0.00      0.85      0.00      0.00     49.56
01:40:02        all     39.10      0.02     10.47      5.73      0.00      0.00      2.12      0.00      0.00     42.56
01:40:02          0     37.82      0.06     10.42      5.84      0.00      0.00      1.07      0.00      0.00     44.79
01:40:02          1     40.73      0.00     10.55      5.07      0.00      0.00      1.04      0.00      0.00     42.61
01:40:02          2     40.46      0.00     11.70      6.18      0.00      0.00      0.97      0.00      0.00     40.69
01:40:02          3     40.08      0.00     10.48      6.45      0.00      0.00      0.94      0.00      0.00     42.06
01:40:02          4     37.28      0.07      9.63      4.56      0.00      0.00      5.43      0.00      0.00     43.02
01:40:02          5     33.45      0.00      9.19      5.68      0.00      0.00      8.52      0.00      0.00     43.17
01:40:02          6     40.98      0.06     11.02      6.57      0.00      0.00      1.07      0.00      0.00     40.30
01:40:02          7     42.86      0.00     10.62      5.20      0.00      0.00      1.37      0.00      0.00     39.95
01:40:02          8     39.97      0.00     10.94      6.26      0.00      0.00      0.91      0.00      0.00     41.92
01:40:02          9     36.98      0.01      9.98      5.39      0.00      0.00      0.78      0.00      0.00     46.85
01:50:01        all     36.60      0.02      9.71      5.71      0.00      0.00      2.17      0.00      0.00     45.80
01:50:01          0     35.18      0.00      9.92      5.54      0.00      0.00      1.42      0.00      0.00     47.94
01:50:01          1     35.97      0.02     10.38      6.09      0.00      0.00      1.09      0.00      0.00     46.46
01:50:01          2     33.76      0.00     10.22      6.72      0.00      0.00      1.02      0.00      0.00     48.29
01:50:01          3     36.48      0.00      9.47      6.44      0.00      0.00      1.06      0.00      0.00     46.55
01:50:01          4     31.05      0.00      8.76      5.02      0.00      0.00      5.47      0.00      0.00     49.70
01:50:01          5     30.60      0.00      8.63      4.50      0.00      0.00      8.74      0.00      0.00     47.53
01:50:01          6     36.85      0.00     10.30      5.29      0.00      0.00      1.03      0.00      0.00     46.54
01:50:01          7     41.04      0.13      9.87      5.52      0.00      0.00      1.03      0.00      0.00     42.41
01:50:01          8     45.32      0.00      9.12      5.68      0.00      0.00      0.92      0.00      0.00     38.96
01:50:01          9     38.13      0.00     10.23      6.09      0.00      0.00      1.01      0.00      0.00     44.53

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     21.90      0.03      8.68      9.63      0.00      0.00      2.09      0.00      0.00     57.67
02:00:00          0     22.45      0.04      8.42     11.41      0.00      0.00      1.88      0.00      0.00     55.80
02:00:00          1     21.62      0.02      7.91     10.69      0.00      0.00      1.17      0.00      0.00     58.58
02:00:00          2     22.02      0.05      8.86      9.06      0.00      0.00      0.96      0.00      0.00     59.05
02:00:00          3     22.14      0.03      8.73      9.06      0.00      0.00      1.02      0.00      0.00     59.02
02:00:00          4     19.20      0.03      8.14      8.54      0.00      0.00      4.83      0.00      0.00     59.25
02:00:00          5     17.60      0.03      7.55      7.52      0.00      0.00      7.80      0.00      0.00     59.50
02:00:00          6     22.06      0.01      9.34     10.08      0.00      0.00      1.21      0.00      0.00     57.30
02:00:00          7     22.04      0.05      8.13     10.42      0.00      0.00      0.94      0.00      0.00     58.42
02:00:00          8     23.48      0.04      9.70      9.14      0.00      0.00      0.97      0.00      0.00     56.66
02:00:00          9     25.55      0.01      9.79     10.11      0.00      0.00      0.92      0.00      0.00     53.62
02:10:00        all     19.63      0.01      8.81      7.40      0.00      0.00      1.92      0.00      0.00     62.22
02:10:00          0     19.54      0.00      8.81      7.38      0.00      0.00      0.97      0.00      0.00     63.30
02:10:00          1     20.13      0.00      8.79      7.88      0.00      0.00      0.86      0.00      0.00     62.34
02:10:00          2     19.03      0.02      8.22      6.29      0.00      0.00      0.78      0.00      0.00     65.65
02:10:00          3     20.17      0.00      8.56      6.71      0.00      0.00      0.89      0.00      0.00     63.67
02:10:00          4     18.95      0.00      7.66      6.29      0.00      0.00      4.56      0.00      0.00     62.54
02:10:00          5     14.97      0.00      7.47      6.02      0.00      0.00      8.58      0.00      0.00     62.96
02:10:00          6     18.94      0.00      8.82      7.36      0.00      0.00      0.96      0.00      0.00     63.92
02:10:00          7     19.63      0.01      9.17      6.65      0.00      0.00      0.79      0.00      0.00     63.75
02:10:00          8     24.40      0.10     10.87      9.01      0.00      0.00      1.04      0.00      0.00     54.58
02:10:00          9     19.82      0.01      9.48     10.03      0.00      0.00      0.82      0.00      0.00     59.84
02:20:01        all     33.83      0.03     10.25      6.68      0.00      0.00      2.28      0.00      0.00     46.92
02:20:01          0     31.93      0.00     10.08      6.56      0.00      0.00      1.33      0.00      0.00     50.09
02:20:01          1     34.85      0.02     10.63      5.20      0.00      0.00      1.30      0.00      0.00     48.00
02:20:01          2     32.25      0.00     10.67      6.85      0.00      0.00      1.22      0.00      0.00     49.00
02:20:01          3     35.49      0.00     10.72      7.39      0.00      0.00      1.31      0.00      0.00     45.10
02:20:01          4     32.89      0.05      8.90      5.67      0.00      0.00      5.40      0.00      0.00     47.09
02:20:01          5     28.77      0.01      9.40      5.35      0.00      0.00      9.09      0.00      0.00     47.38
02:20:01          6     35.50      0.13     10.69      6.22      0.00      0.00      1.41      0.00      0.00     46.07
02:20:01          7     35.83      0.13     11.21      6.73      0.00      0.00      1.10      0.00      0.00     45.01
02:20:01          8     34.24      0.00     11.01      8.46      0.00      0.00      0.96      0.00      0.00     45.33
02:20:01          9     35.76      0.01      9.13      7.96      0.00      0.00      0.88      0.00      0.00     46.25
02:30:01        all     27.05      0.02      8.81      4.15      0.00      0.00      1.93      0.00      0.00     58.04
02:30:01          0     24.97      0.16      8.29      4.16      0.00      0.00      1.10      0.00      0.00     61.33
02:30:01          1     27.50      0.00      9.75      3.78      0.00      0.00      0.88      0.00      0.00     58.09
02:30:01          2     24.36      0.00      9.77      4.20      0.00      0.00      0.91      0.00      0.00     60.75
02:30:01          3     28.47      0.00      8.55      4.46      0.00      0.00      1.40      0.00      0.00     57.11
02:30:01          4     22.90      0.00      7.96      4.17      0.00      0.00      4.44      0.00      0.00     60.53
02:30:01          5     20.53      0.02      7.60      3.56      0.00      0.00      8.12      0.00      0.00     60.17
02:30:01          6     26.33      0.00      8.84      4.90      0.00      0.00      1.00      0.00      0.00     58.93
02:30:01          7     26.76      0.00     10.09      4.27      0.00      0.00      0.88      0.00      0.00     58.01
02:30:01          8     32.95      0.01      8.98      4.05      0.00      0.00      0.73      0.00      0.00     53.28
02:30:01          9     34.12      0.00      8.09      3.93      0.00      0.00      0.77      0.00      0.00     53.09
02:40:00        all     25.84      0.02      9.57      5.27      0.00      0.00      2.25      0.00      0.00     57.06
02:40:00          0     24.65      0.00      9.49      4.85      0.00      0.00      1.39      0.00      0.00     59.61
02:40:00          1     26.05      0.00      9.32      6.25      0.00      0.00      1.17      0.00      0.00     57.21
02:40:00          2     25.90      0.00     10.65      5.41      0.00      0.00      1.14      0.00      0.00     56.90
02:40:00          3     26.44      0.00      9.94      5.36      0.00      0.00      1.09      0.00      0.00     57.16
02:40:00          4     23.66      0.01      9.05      5.18      0.00      0.00      5.38      0.00      0.00     56.72
02:40:00          5     21.08      0.00      9.04      4.00      0.00      0.00      9.60      0.00      0.00     56.27
02:40:00          6     26.12      0.00      9.65      5.42      0.00      0.00      1.06      0.00      0.00     57.75
02:40:00          7     25.84      0.13      9.19      5.75      0.00      0.00      1.13      0.00      0.00     57.95
02:40:00          8     29.90      0.00      9.32      5.11      0.00      0.00      0.75      0.00      0.00     54.92
02:40:00          9     27.49      0.01     10.00      5.21      0.00      0.00      1.00      0.00      0.00     56.29
02:50:00        all     26.20      0.02      9.08      5.67      0.00      0.00      2.26      0.00      0.00     56.77
02:50:00          0     24.67      0.09      9.29      5.59      0.00      0.00      1.26      0.00      0.00     59.08
02:50:00          1     27.17      0.07      9.85      5.48      0.00      0.00      1.19      0.00      0.00     56.24
02:50:00          2     26.27      0.00      8.60      5.71      0.00      0.00      1.12      0.00      0.00     58.30
02:50:00          3     26.33      0.00      9.37      5.88      0.00      0.00      1.00      0.00      0.00     57.42
02:50:00          4     23.06      0.00      8.24      6.07      0.00      0.00      5.46      0.00      0.00     57.17
02:50:00          5     24.18      0.00      8.93      4.50      0.00      0.00      9.83      0.00      0.00     52.56
02:50:00          6     26.29      0.00      9.52      5.43      0.00      0.00      1.19      0.00      0.00     57.57
02:50:00          7     28.91      0.04      9.15      5.45      0.00      0.00      1.22      0.00      0.00     55.22
02:50:00          8     28.12      0.00      9.72      5.91      0.00      0.00      0.87      0.00      0.00     55.38
02:50:00          9     26.56      0.00      8.10      6.42      0.00      0.00      0.92      0.00      0.00     57.99
03:00:02        all     39.20      0.03     11.86     15.34      0.00      0.00      2.34      0.00      0.00     31.24
03:00:02          0     41.71      0.02     12.92     13.46      0.00      0.00      1.12      0.00      0.00     30.77
03:00:02          1     43.33      0.01     12.47     11.92      0.00      0.00      1.06      0.00      0.00     31.20
03:00:02          2     40.87      0.01     11.78     15.98      0.00      0.00      0.99      0.00      0.00     30.37
03:00:02          3     40.67      0.02     11.76     14.82      0.00      0.00      0.99      0.00      0.00     31.74
03:00:02          4     36.90      0.03     10.68     14.82      0.00      0.00      6.48      0.00      0.00     31.08
03:00:02          5     33.30      0.02     10.30     10.37      0.00      0.00     10.32      0.00      0.00     35.69
03:00:02          6     42.05      0.01     11.94     12.55      0.00      0.00      1.26      0.00      0.00     32.18
03:00:02          7     42.04      0.04     12.19     12.06      0.00      0.00      1.08      0.00      0.00     32.60
03:00:02          8     36.23      0.05     12.51     21.44      0.00      0.00      0.78      0.00      0.00     28.99
03:00:02          9     34.25      0.09     11.68     24.60      0.00      0.00      0.80      0.00      0.00     28.58
03:10:01        all     49.06      0.02     12.63      6.67      0.00      0.00      2.14      0.00      0.00     29.47
03:10:01          0     54.08      0.01     13.06      5.84      0.00      0.00      0.87      0.00      0.00     26.14
03:10:01          1     54.04      0.00     12.48      5.89      0.00      0.00      0.95      0.00      0.00     26.62
03:10:01          2     51.56      0.01     12.24      5.72      0.00      0.00      0.82      0.00      0.00     29.64
03:10:01          3     52.34      0.00     13.84      5.53      0.00      0.00      0.91      0.00      0.00     27.39
03:10:01          4     45.31      0.00     10.97      6.18      0.00      0.00      5.55      0.00      0.00     31.99
03:10:01          5     41.04      0.02     11.72      5.82      0.00      0.00      9.90      0.00      0.00     31.49
03:10:01          6     55.40      0.00     13.35      5.06      0.00      0.00      0.86      0.00      0.00     25.33
03:10:01          7     51.28      0.00     13.16      5.59      0.00      0.00      1.05      0.00      0.00     28.91
03:10:01          8     46.97      0.17     12.80      9.42      0.00      0.00      0.87      0.00      0.00     29.77
03:10:01          9     37.92      0.02     12.50     11.29      0.00      0.00      0.73      0.00      0.00     37.54
03:20:00        all     37.55      0.09     10.08      5.79      0.00      0.00      2.06      0.00      0.00     44.45
03:20:00          0     39.89      0.10     11.27      5.38      0.00      0.00      0.94      0.00      0.00     42.42
03:20:00          1     39.08      0.02     10.67      5.83      0.00      0.00      1.15      0.00      0.00     43.26
03:20:00          2     39.07      0.02      9.78      6.55      0.00      0.00      0.80      0.00      0.00     43.76
03:20:00          3     37.85      0.14     10.53      6.15      0.00      0.00      1.13      0.00      0.00     44.19
03:20:00          4     34.15      0.15      9.39      5.05      0.00      0.00      5.29      0.00      0.00     45.96
03:20:00          5     30.75      0.07     10.47      5.26      0.00      0.00      9.69      0.00      0.00     43.75
03:20:00          6     41.73      0.02     10.23      5.35      0.00      0.00      0.85      0.00      0.00     41.83
03:20:00          7     41.42      0.03     10.52      5.91      0.00      0.00      0.87      0.00      0.00     41.24
03:20:00          8     36.77      0.18      9.66      6.02      0.00      0.00      0.71      0.00      0.00     46.67
03:20:00          9     34.10      0.13      8.54      6.18      0.00      0.00      0.61      0.00      0.00     50.43
03:30:00        all     28.91      0.04      9.50      5.14      0.00      0.00      2.02      0.00      0.00     54.39
03:30:00          0     26.91      0.02      9.39      5.70      0.00      0.00      1.00      0.00      0.00     56.99
03:30:00          1     28.89      0.00      9.48      5.25      0.00      0.00      0.91      0.00      0.00     55.47
03:30:00          2     28.64      0.18      9.79      5.41      0.00      0.00      0.99      0.00      0.00     55.00
03:30:00          3     31.24      0.00     10.38      5.68      0.00      0.00      1.34      0.00      0.00     51.36
03:30:00          4     28.25      0.12      9.12      5.05      0.00      0.00      4.63      0.00      0.00     52.83
03:30:00          5     20.29      0.00      7.64      3.81      0.00      0.00      8.91      0.00      0.00     59.35
03:30:00          6     29.69      0.01      9.82      4.75      0.00      0.00      0.77      0.00      0.00     54.95
03:30:00          7     28.17      0.01      9.80      5.37      0.00      0.00      0.90      0.00      0.00     55.76
03:30:00          8     35.24      0.02     10.21      5.07      0.00      0.00      0.81      0.00      0.00     48.65
03:30:00          9     30.41      0.02      9.21      5.19      0.00      0.00      0.83      0.00      0.00     54.34
03:40:01        all     33.52      0.02      9.25      5.40      0.00      0.00      2.11      0.00      0.00     49.70
03:40:01          0     32.27      0.04      9.08      5.59      0.00      0.00      1.19      0.00      0.00     51.83
03:40:01          1     33.00      0.00      9.98      6.19      0.00      0.00      0.93      0.00      0.00     49.90
03:40:01          2     34.76      0.02      8.85      4.96      0.00      0.00      0.97      0.00      0.00     50.45
03:40:01          3     34.27      0.00      9.36      5.94      0.00      0.00      1.01      0.00      0.00     49.42
03:40:01          4     33.73      0.00      8.60      4.37      0.00      0.00      5.74      0.00      0.00     47.56
03:40:01          5     26.67      0.00      8.23      3.39      0.00      0.00      9.05      0.00      0.00     52.65
03:40:01          6     34.13      0.00      9.82      5.60      0.00      0.00      1.00      0.00      0.00     49.45
03:40:01          7     36.64      0.00      9.89      5.06      0.00      0.00      0.81      0.00      0.00     47.59
03:40:01          8     35.97      0.00      9.64      6.93      0.00      0.00      0.81      0.00      0.00     46.65
03:40:01          9     32.91      0.14      8.94      5.62      0.00      0.00      0.73      0.00      0.00     51.67

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     25.83      0.02      8.43      4.21      0.00      0.00      1.86      0.00      0.00     59.66
03:50:00          0     23.72      0.00      8.19      4.55      0.00      0.00      1.65      0.00      0.00     61.90
03:50:00          1     26.40      0.00      8.53      3.94      0.00      0.00      0.93      0.00      0.00     60.19
03:50:00          2     24.47      0.00      8.79      4.22      0.00      0.00      0.80      0.00      0.00     61.72
03:50:00          3     25.54      0.00      9.99      3.93      0.00      0.00      0.85      0.00      0.00     59.69
03:50:00          4     23.92      0.00      6.50      4.17      0.00      0.00      4.29      0.00      0.00     61.12
03:50:00          5     18.60      0.00      8.11      3.13      0.00      0.00      7.65      0.00      0.00     62.52
03:50:00          6     25.48      0.01      8.72      4.46      0.00      0.00      0.85      0.00      0.00     60.48
03:50:00          7     26.99      0.17      8.81      4.73      0.00      0.00      0.82      0.00      0.00     58.49
03:50:00          8     31.94      0.00      8.28      4.80      0.00      0.00      0.75      0.00      0.00     54.23
03:50:00          9     29.86      0.00      8.33      4.01      0.00      0.00      0.71      0.00      0.00     57.09
04:00:01        all     34.20      0.04     10.97     13.59      0.00      0.00      2.32      0.00      0.00     38.88
04:00:01          0     34.60      0.03     11.53     13.53      0.00      0.00      1.17      0.00      0.00     39.15
04:00:01          1     35.67      0.04     11.35     13.47      0.00      0.00      1.31      0.00      0.00     38.16
04:00:01          2     33.53      0.06     10.48     12.71      0.00      0.00      1.18      0.00      0.00     42.03
04:00:01          3     39.59      0.07     11.66     12.90      0.00      0.00      1.08      0.00      0.00     34.71
04:00:01          4     33.99      0.04      9.61     11.73      0.00      0.00      6.03      0.00      0.00     38.59
04:00:01          5     26.02      0.00      9.24     11.59      0.00      0.00      9.63      0.00      0.00     43.51
04:00:01          6     33.80      0.01     11.86     12.46      0.00      0.00      1.09      0.00      0.00     40.78
04:00:01          7     36.27      0.07     12.43     12.29      0.00      0.00      1.09      0.00      0.00     37.86
04:00:01          8     35.37      0.05     10.49     16.72      0.00      0.00      0.94      0.00      0.00     36.43
04:00:01          9     32.39      0.05     10.88     17.48      0.00      0.00      0.92      0.00      0.00     38.30
04:10:00        all     34.24      0.20      9.66      7.45      0.00      0.00      2.33      0.00      0.00     46.11
04:10:00          0     34.37      0.21     10.01      7.14      0.00      0.00      1.53      0.00      0.00     46.74
04:10:00          1     33.67      0.05     10.29      6.71      0.00      0.00      1.32      0.00      0.00     47.96
04:10:00          2     34.80      0.06     10.09      7.11      0.00      0.00      0.95      0.00      0.00     46.98
04:10:00          3     34.84      0.49     10.13      7.23      0.00      0.00      1.08      0.00      0.00     46.23
04:10:00          4     30.84      0.13      8.83      6.49      0.00      0.00      5.90      0.00      0.00     47.82
04:10:00          5     28.15      0.02      8.78      6.68      0.00      0.00      9.96      0.00      0.00     46.41
04:10:00          6     37.50      0.02      9.94      6.87      0.00      0.00      1.02      0.00      0.00     44.66
04:10:00          7     37.12      0.65     10.08      7.07      0.00      0.00      1.16      0.00      0.00     43.91
04:10:00          8     37.87      0.01      9.44      8.61      0.00      0.00      0.87      0.00      0.00     43.20
04:10:00          9     32.09      0.39      8.95     10.09      0.00      0.00      0.96      0.00      0.00     47.52
04:20:02        all     27.90      0.03      9.27      5.86      0.00      0.00      1.93      0.00      0.00     55.01
04:20:02          0     27.86      0.00      9.96      4.65      0.00      0.00      1.32      0.00      0.00     56.22
04:20:02          1     27.07      0.00      9.85      5.46      0.00      0.00      0.81      0.00      0.00     56.82
04:20:02          2     25.93      0.00      9.53      6.27      0.00      0.00      0.88      0.00      0.00     57.41
04:20:02          3     27.00      0.00      9.42      5.09      0.00      0.00      0.79      0.00      0.00     57.70
04:20:02          4     24.63      0.02      8.20      5.70      0.00      0.00      5.23      0.00      0.00     56.21
04:20:02          5     21.39      0.00      7.62      4.27      0.00      0.00      8.23      0.00      0.00     58.49
04:20:02          6     27.81      0.00      9.17      6.22      0.00      0.00      0.81      0.00      0.00     55.98
04:20:02          7     32.14      0.00      8.99      6.02      0.00      0.00      0.99      0.00      0.00     51.86
04:20:02          8     33.91      0.13     10.43      6.03      0.00      0.00      0.64      0.00      0.00     48.85
04:20:02          9     29.79      0.15      9.20      8.41      0.00      0.00      0.68      0.00      0.00     51.76
04:30:01        all     28.60      0.03      8.60      4.77      0.00      0.00      2.09      0.00      0.00     55.91
